2000-04-23 | m = minimum votes required to be listed in the top 250 | 400 → 750 |
2001-07-01 | m = minimum votes required to be listed in the top 250 | 750 → 1250 |
2004-07-01 | C = the mean vote across the whole report | 6.9 → 6.8 |
2005-05-01 | C = the mean vote across the whole report | 6.8 → 6.7 |
2005-06-01 | C = the mean vote across the whole report | 6.7 → 6.8 |
2005-11-01 | m = minimum votes required to be listed in the top 250 | 1250 → 1300 |
2006-06-01 | C = the mean vote across the whole report | 6.8 → 6.7 |
2006-07-02 | C = the mean vote across the whole report | 6.7 → 6.8 |
2006-10-01 | C = the mean vote across the whole report | 6.8 → 6.7 |
2009-08-01 | C = the mean vote across the whole report | 6.7 → 6.8 |
2009-11-01 | m = minimum votes required to be listed in the top 250 | 1300 → 1500 |
2009-11-01 | C = the mean vote across the whole report | 6.8 → 6.9 |
2009-12-10 | m = minimum votes required to be listed in the top 250 | 1500 → 3000 |
2012-07-19 | C = the mean vote across the whole report | 6.9 → 7.1 |
2012-07-19 | m = minimum votes required to be listed in the top 250 | 3000 → 25000 |
2013-07-01 | C = the mean vote across the whole report | 7.1 → 7.0 |
The formula for calculating the top 250 films gives a true Bayesian estimate: weighted rank (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where: R = average for the movie (mean) = (Rating) v = number of votes for the movie = (votes) m = minimum votes required to be listed in the top 250 (currently 25000) C = the mean vote across the whole report (currently 7.0) note: for this top 250, only votes from regular voters are considered. |