IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

55 months highest position: 75 on 2021-12-01lowest position: 119 on 2019-09-01

DatePos.Title
2019-09-01119Capharnaüm (2018) 8.2/10 (25,263 votes)
2019-10-01115Capharnaüm (2018) 8.2/10 (27,791 votes)
2019-11-01114Capharnaüm (2018) 8.2/10 (30,229 votes)
2019-12-01115Capharnaüm (2018) 8.2/10 (32,385 votes)
2020-01-01110Capharnaüm (2018) 8.2/10 (34,516 votes)
2020-02-01110Capharnaüm (2018) 8.2/10 (36,818 votes)
2020-03-01110Capharnaüm (2018) 8.2/10 (38,833 votes)
2020-04-01106Capharnaüm (2018) 8.2/10 (41,397 votes)
2020-05-0197Capharnaüm (2018) 8.3/10 (45,100 votes)
2020-06-0195Capharnaüm (2018) 8.3/10 (48,005 votes)
2020-07-0190Capharnaüm (2018) 8.3/10 (49,967 votes)
2020-08-0189Capharnaüm (2018) 8.3/10 (51,642 votes)
2020-09-0189Capharnaüm (2018) 8.3/10 (53,310 votes)
2020-10-0187Capharnaüm (2018) 8.3/10 (55,244 votes)
2020-11-0184Capharnaüm (2018) 8.3/10 (56,874 votes)
2020-12-0183Capharnaüm (2018) 8.3/10 (58,586 votes)
2021-01-0182Capharnaüm (2018) 8.3/10 (60,391 votes)
2021-02-0179Capharnaüm (2018) 8.3/10 (62,654 votes)
2021-03-0178Capharnaüm (2018) 8.3/10 (64,361 votes)
2021-04-0177Capharnaüm (2018) 8.3/10 (66,082 votes)
2021-05-0177Capharnaüm (2018) 8.3/10 (67,722 votes)
2021-06-0178Capharnaüm (2018) 8.3/10 (69,434 votes)
2021-07-0177Capharnaüm (2018) 8.3/10 (70,542 votes)
2021-08-0177Capharnaüm (2018) 8.3/10 (71,844 votes)
2021-09-0176Capharnaüm (2018) 8.3/10 (73,974 votes)
2021-10-0175Capharnaüm (2018) 8.3/10 (75,659 votes)
2021-11-0176Capharnaüm (2018) 8.3/10 (76,995 votes)
2021-12-0175Capharnaüm (2018) 8.3/10 (78,213 votes)
2022-01-0177Capharnaüm (2018) 8.3/10 (79,458 votes)
2022-02-0177Capharnaüm (2018) 8.3/10 (81,221 votes)
2022-03-0197Capharnaüm (2018) 8.3/10 (82,443 votes)
2022-04-0195Capharnaüm (2018) 8.3/10 (83,427 votes)
2022-05-0194Capharnaüm (2018) 8.3/10 (84,252 votes)
2022-06-0194Capharnaüm (2018) 8.3/10 (85,117 votes)
2022-07-0193Capharnaüm (2018) 8.3/10 (85,870 votes)
2022-08-0193Capharnaüm (2018) 8.3/10 (86,803 votes)
2022-09-0193Capharnaüm (2018) 8.3/10 (87,733 votes)
2022-10-0193Capharnaüm (2018) 8.3/10 (88,475 votes)
2022-11-0192Capharnaüm (2018) 8.3/10 (89,212 votes)
2022-12-0190Capharnaüm (2018) 8.3/10 (89,933 votes)
2023-01-0190Capharnaüm (2018) 8.3/10 (90,784 votes)
2023-02-0188Capharnaüm (2018) 8.3/10 (91,819 votes)
2023-03-0188Capharnaüm (2018) 8.3/10 (92,681 votes)
2023-04-0188Capharnaüm (2018) 8.3/10 (93,508 votes)
2023-05-0188Capharnaüm (2018) 8.3/10 (94,341 votes)
2023-06-0188Capharnaüm (2018) 8.3/10 (95,267 votes)
2023-07-0188Capharnaüm (2018) 8.3/10 (96,076 votes)
2023-08-0189Capharnaüm (2018) 8.4/10 (97,263 votes)
2023-09-0189Capharnaüm (2018) 8.4/10 (98,482 votes)
2023-10-0188Capharnaüm (2018) 8.4/10 (99,401 votes)
2023-11-0188Capharnaüm (2018) 8.4/10 (100,168 votes)
2023-12-0188Capharnaüm (2018) 8.4/10 (101,027 votes)
2024-01-0188Capharnaüm (2018) 8.4/10 (101,893 votes)
2024-02-0189Capharnaüm (2018) 8.4/10 (102,838 votes)
2024-03-0190Capharnaüm (2018) 8.4/10 (103,636 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com