IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

14 months highest position: 135 on 2016-05-01lowest position: 244 on 2017-05-01

DatePos.Title
2016-04-01138Zootropolis (2016) 8.2/10 (47,545 votes)
2016-05-01135Zootropolis (2016) 8.2/10 (66,964 votes)
2016-06-01155Zootopia (2016) 8.1/10 (103,686 votes)
2016-07-01172Zootopia (2016) 8.1/10 (140,041 votes)
2016-08-01182Zootopia (2016) 8.1/10 (168,413 votes)
2016-09-01189Zootopia (2016) 8.1/10 (186,405 votes)
2016-10-01197Zootopia (2016) 8.1/10 (200,242 votes)
2016-11-01204Zootopia (2016) 8.0/10 (214,381 votes)
2016-12-01221Zootopia (2016) 8.0/10 (226,244 votes)
2017-01-01228Zootopia (2016) 8.0/10 (240,935 votes)
2017-02-01236Zootopia (2016) 8.0/10 (258,851 votes)
2017-03-01240Zootopia (2016) 8.0/10 (271,528 votes)
2017-04-01241Zootopia (2016) 8.0/10 (284,047 votes)
2017-05-01244Zootopia (2016) 8.0/10 (291,902 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com