IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

22 months highest position: 116 on 2012-03-01lowest position: 245 on 2013-11-01

DatePos.Title
2012-02-01134The Artist (2011) 8.2/10 (17058 votes)
2012-03-01116The Artist (2011) 8.2/10 (39397 votes)
2012-04-01126The Artist (2011) 8.2/10 (57058 votes)
2012-05-01137The Artist (2011) 8.2/10 (64770 votes)
2012-06-01146The Artist (2011) 8.2/10 (69488 votes)
2012-07-01153The Artist (2011) 8.1/10 (74217 votes)
2012-08-01173The Artist (2011) 8.1/10 (80622 votes)
2012-09-01180The Artist (2011/I) 8.1/10 (85772 votes)
2012-10-01181The Artist (2011/I) 8.1/10 (89512 votes)
2012-11-01186The Artist (2011/I) 8.1/10 (93152 votes)
2012-12-01189The Artist (2011/I) 8.0/10 (96773 votes)
2013-01-01193The Artist (2011/I) 8.0/10 (100798 votes)
2013-02-01196The Artist (2011/I) 8.0/10 (105794 votes)
2013-03-01201The Artist (2011/I) 8.0/10 (110155 votes)
2013-04-01204The Artist (2011/I) 8.0/10 (113969 votes)
2013-05-01209The Artist (2011/I) 8.0/10 (116705 votes)
2013-06-01215The Artist (2011/I) 8.0/10 (119628 votes)
2013-07-01221The Artist (2011/I) 8.0/10 (122600 votes)
2013-08-01229The Artist (2011/I) 8.0/10 (125599 votes)
2013-09-01234The Artist (2011/I) 8.0/10 (128571 votes)
2013-10-01237The Artist (2011/I) 8.0/10 (131144 votes)
2013-11-01245The Artist (2011) 7.9/10 (134,860 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com