IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

44 months highest position: 48 on 2011-01-02lowest position: 250 on 2014-08-01

DatePos.Title
2011-01-0248Black Swan (2010) 8.5/10 (24738 votes)
2011-02-0155Black Swan (2010) 8.5/10 (56313 votes)
2011-03-0161Black Swan (2010) 8.4/10 (84322 votes)
2011-04-0169Black Swan (2010) 8.4/10 (106978 votes)
2011-05-0176Black Swan (2010) 8.4/10 (121712 votes)
2011-06-0190Black Swan (2010) 8.3/10 (132674 votes)
2011-07-0196Black Swan (2010) 8.3/10 (142622 votes)
2011-08-01104Black Swan (2010) 8.3/10 (152615 votes)
2011-09-01110Black Swan (2010) 8.3/10 (162544 votes)
2011-10-01114Black Swan (2010) 8.2/10 (170231 votes)
2011-11-01116Black Swan (2010) 8.2/10 (178875 votes)
2011-12-01122Black Swan (2010) 8.2/10 (186952 votes)
2012-01-01126Black Swan (2010) 8.2/10 (197468 votes)
2012-02-01127Black Swan (2010) 8.2/10 (209112 votes)
2012-03-01133Black Swan (2010) 8.2/10 (220235 votes)
2012-04-01135Black Swan (2010) 8.2/10 (228891 votes)
2012-05-01142Black Swan (2010) 8.2/10 (237322 votes)
2012-06-01145Black Swan (2010) 8.2/10 (245341 votes)
2012-07-01148Black Swan (2010) 8.1/10 (252802 votes)
2012-08-01155Black Swan (2010) 8.1/10 (261208 votes)
2012-09-01160Black Swan (2010) 8.1/10 (271730 votes)
2012-10-01162Black Swan (2010) 8.1/10 (279560 votes)
2012-11-01166Black Swan (2010) 8.1/10 (286908 votes)
2012-12-01171Black Swan (2010) 8.1/10 (293835 votes)
2013-01-01177Black Swan (2010) 8.1/10 (300943 votes)
2013-02-01178Black Swan (2010) 8.1/10 (310661 votes)
2013-03-01180Black Swan (2010) 8.1/10 (318885 votes)
2013-04-01181Black Swan (2010) 8.1/10 (327212 votes)
2013-05-01184Black Swan (2010) 8.1/10 (333283 votes)
2013-06-01187Black Swan (2010) 8.1/10 (339564 votes)
2013-07-01190Black Swan (2010) 8.0/10 (346129 votes)
2013-08-01192Black Swan (2010) 8.0/10 (353095 votes)
2013-09-01194Black Swan (2010) 8.0/10 (359915 votes)
2013-10-01194Black Swan (2010) 8.0/10 (365594 votes)
2013-11-01199Black Swan (2010) 8.0/10 (376,308 votes)
2013-12-01204Black Swan (2010) 8.0/10 (383,301 votes)
2014-01-01216Black Swan (2010) 8.0/10 (391,250 votes)
2014-02-01237Black Swan (2010) 8.0/10 (400,982 votes)
2014-03-01241Black Swan (2010) 8.0/10 (408,054 votes)
2014-04-01242Black Swan (2010) 8.0/10 (414,734 votes)
2014-05-01244Black Swan (2010) 8.0/10 (420,882 votes)
2014-06-01244Black Swan (2010) 8.0/10 (426,561 votes)
2014-07-01249Black Swan (2010) 8.0/10 (431,629 votes)
2014-08-01250Black Swan (2010) 8.0/10 (437,343 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com