IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

55 months highest position: 29 on 2012-05-01lowest position: 247 on 2016-11-01

DatePos.Title
2012-05-0129The Avengers (2012) 8.6/10 (51446 votes)
2012-06-0137The Avengers (2012) 8.5/10 (219014 votes)
2012-07-0143The Avengers (2012) 8.5/10 (256787 votes)
2012-08-0151The Avengers (2012) 8.4/10 (282615 votes)
2012-09-0177The Avengers (2012) 8.3/10 (329761 votes)
2012-10-01103The Avengers (2012) 8.3/10 (365633 votes)
2012-11-01118The Avengers (2012) 8.2/10 (390154 votes)
2012-12-01125The Avengers (2012) 8.2/10 (407869 votes)
2013-01-01130The Avengers (2012) 8.2/10 (427200 votes)
2013-02-01135The Avengers (2012) 8.2/10 (448922 votes)
2013-03-01138The Avengers (2012) 8.1/10 (464898 votes)
2013-04-01142The Avengers (2012) 8.1/10 (478041 votes)
2013-05-01148The Avengers (2012) 8.1/10 (490783 votes)
2013-06-01153The Avengers (2012) 8.1/10 (506822 votes)
2013-07-01156The Avengers (2012) 8.1/10 (522120 votes)
2013-08-01159The Avengers (2012) 8.1/10 (538020 votes)
2013-09-01161The Avengers (2012) 8.1/10 (551945 votes)
2013-10-01165The Avengers (2012) 8.1/10 (562748 votes)
2013-11-01170The Avengers (2012) 8.1/10 (575,781 votes)
2013-12-01172The Avengers (2012) 8.1/10 (589,223 votes)
2014-01-01176The Avengers (2012) 8.1/10 (602,449 votes)
2014-02-01176The Avengers (2012) 8.1/10 (617,754 votes)
2014-03-01177The Avengers (2012) 8.1/10 (629,178 votes)
2014-04-01179The Avengers (2012) 8.1/10 (640,742 votes)
2014-05-01180The Avengers (2012) 8.1/10 (652,710 votes)
2014-06-01181The Avengers (2012) 8.1/10 (663,752 votes)
2014-07-01183The Avengers (2012) 8.1/10 (673,528 votes)
2014-08-01184The Avengers (2012) 8.1/10 (681,827 votes)
2014-09-01185The Avengers (2012) 8.1/10 (688,209 votes)
2014-10-01187The Avengers (2012) 8.1/10 (709,811 votes)
2014-11-01189The Avengers (2012) 8.1/10 (721,336 votes)
2014-12-01194The Avengers (2012) 8.1/10 (736,075 votes)
2015-01-01195The Avengers (2012) 8.1/10 (751,070 votes)
2015-02-01199The Avengers (2012) 8.1/10 (769,163 votes)
2015-03-01201The Avengers (2012) 8.1/10 (784,123 votes)
2015-04-01200The Avengers (2012) 8.1/10 (796,878 votes)
2015-05-01198The Avengers (2012) 8.1/10 (812,683 votes)
2015-06-01201The Avengers (2012) 8.1/10 (832,098 votes)
2015-07-01202The Avengers (2012) 8.1/10 (845,070 votes)
2015-08-01201The Avengers (2012) 8.0/10 (859,435 votes)
2015-09-01202The Avengers (2012) 8.0/10 (873,569 votes)
2015-10-01205The Avengers (2012) 8.0/10 (884,178 votes)
2015-11-01207The Avengers (2012) 8.0/10 (894,911 votes)
2015-12-01210The Avengers (2012) 8.0/10 (903,871 votes)
2016-01-01220The Avengers (2012) 8.0/10 (914,950 votes)
2016-02-01221The Avengers (2012) 8.0/10 (928,136 votes)
2016-03-01226The Avengers (2012) 8.0/10 (939,360 votes)
2016-04-01229The Avengers (2012) 8.0/10 (953,609 votes)
2016-05-01232The Avengers (2012) 8.0/10 (964,819 votes)
2016-06-01237The Avengers (2012) 8.0/10 (976,500 votes)
2016-07-01239The Avengers (2012) 8.0/10 (984,111 votes)
2016-08-01242The Avengers (2012) 8.0/10 (991,881 votes)
2016-09-01247The Avengers (2012) 8.0/10 (1,001,455 votes)
2016-10-01247The Avengers (2012) 8.0/10 (1,007,920 votes)
2016-11-01247The Avengers (2012) 8.0/10 (1,013,891 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com