IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

47 months highest position: 146 on 2007-06-01lowest position: 249 on 2009-09-01

DatePos.Title
2006-10-01205Little Miss Sunshine (2006) 7.9/10 (12532 votes)
2006-11-01205Little Miss Sunshine (2006) 7.9/10 (15201 votes)
2006-12-01
2007-01-01234Little Miss Sunshine (2006) 7.8/10 (22488 votes)
2007-02-01207Little Miss Sunshine (2006) 7.9/10 (30821 votes)
2007-03-01197Little Miss Sunshine (2006) 7.9/10 (39224 votes)
2007-04-01186Little Miss Sunshine (2006) 7.9/10 (46472 votes)
2007-05-01180Little Miss Sunshine (2006) 7.9/10 (51480 votes)
2007-06-01146Little Miss Sunshine (2006) 8.0/10 (55648 votes)
2007-07-01147Little Miss Sunshine (2006) 8.1/10 (59589 votes)
2007-08-01154Little Miss Sunshine (2006) 8.0/10 (64067 votes)
2007-09-01156Little Miss Sunshine (2006) 8.0/10 (68207 votes)
2007-10-01160Little Miss Sunshine (2006) 8.0/10 (70679 votes)
2007-11-01167Little Miss Sunshine (2006) 8.0/10 (73358 votes)
2007-12-01172Little Miss Sunshine (2006) 8.0/10 (75933 votes)
2008-01-01175Little Miss Sunshine (2006) 8.0/10 (79050 votes)
2008-02-01178Little Miss Sunshine (2006) 8.0/10 (83207 votes)
2008-03-01179Little Miss Sunshine (2006) 8.0/10 (86618 votes)
2008-04-01181Little Miss Sunshine (2006) 8.0/10 (89717 votes)
2008-05-01183Little Miss Sunshine (2006) 8.0/10 (92397 votes)
2008-06-01183Little Miss Sunshine (2006) 8.0/10 (94773 votes)
2008-07-01182Little Miss Sunshine (2006) 8.0/10 (97398 votes)
2008-08-01192Little Miss Sunshine (2006) 8.0/10 (101525 votes)
2008-09-01198Little Miss Sunshine (2006) 8.0/10 (104836 votes)
2008-10-01200Little Miss Sunshine (2006) 8.0/10 (107071 votes)
2008-11-01203Little Miss Sunshine (2006) 8.0/10 (109052 votes)
2008-12-01212Little Miss Sunshine (2006) 8.0/10 (110857 votes)
2009-01-01219Little Miss Sunshine (2006) 8.0/10 (113000 votes)
2009-02-01220Little Miss Sunshine (2006) 8.0/10 (116154 votes)
2009-03-01227Little Miss Sunshine (2006) 8.0/10 (118435 votes)
2009-04-01230Little Miss Sunshine (2006) 8.0/10 (120583 votes)
2009-05-01232Little Miss Sunshine (2006) 8.0/10 (122646 votes)
2009-06-01235Little Miss Sunshine (2006) 8.0/10 (124517 votes)
2009-07-01240Little Miss Sunshine (2006) 8.0/10 (126395 votes)
2009-08-01243Little Miss Sunshine (2006) 8.0/10 (128223 votes)
2009-09-01249Little Miss Sunshine (2006) 8.0/10 (130523 votes)
2009-10-02
2009-11-01216Little Miss Sunshine (2006) 8.0/10 (133627 votes)
2009-12-01216Little Miss Sunshine (2006) 8.0/10 (135147 votes)
2010-01-01219Little Miss Sunshine (2006) 8.0/10 (136936 votes)
2010-02-01222Little Miss Sunshine (2006) 8.0/10 (138937 votes)
2010-03-01225Little Miss Sunshine (2006) 8.0/10 (140457 votes)
2010-04-01226Little Miss Sunshine (2006) 8.0/10 (142023 votes)
2010-05-01231Little Miss Sunshine (2006) 8.0/10 (143426 votes)
2010-06-01231Little Miss Sunshine (2006) 8.0/10 (144665 votes)
2010-07-01233Little Miss Sunshine (2006) 8.0/10 (145716 votes)
2010-08-01236Little Miss Sunshine (2006) 7.9/10 (147336 votes)
2010-09-01243Little Miss Sunshine (2006) 7.9/10 (149874 votes)
2010-10-01245Little Miss Sunshine (2006) 7.9/10 (151949 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com