IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

7 months highest position: 120 on 2002-06-01lowest position: 242 on 2002-12-01

DatePos.Title
2002-06-01120Spider-Man (2002) 7.9/10 (13456 votes)
2002-07-01153Spider-Man (2002) 7.9/10 (19144 votes)
2002-08-01179Spider-Man (2002) 7.8/10 (22460 votes)
2002-09-01195Spider-Man (2002) 7.7/10 (24183 votes)
2002-10-01203Spider-Man (2002) 7.7/10 (25314 votes)
2002-11-01222Spider-Man (2002) 7.7/10 (26384 votes)
2002-12-01242Spider-Man (2002) 7.6/10 (28269 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com