IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

213 months highest position: 27 on 1998-08-20lowest position: 250 on 2010-02-01

DatePos.Title
1998-08-2027Truman Show, The (1998) 7.9/10 (1169 votes)
1998-10-0529Truman Show, The (1998) 7.9/10 (1594 votes)
1998-12-3028Truman Show, The (1998) 7.9/10 (3054 votes)
1999-03-0141Truman Show, The (1998) 7.9/10 (4948 votes)
1999-04-1258Truman Show, The (1998)
1999-08-01110Truman Show, The (1998) 7.9/10 (9017 votes)
1999-09-0992Truman Show, The (1998) 7.8/10 (12785 votes)
1999-10-10105Truman Show, The (1998) 7.8/10 (13460 votes)
1999-11-16129Truman Show, The (1998) 7.8/10 (14716 votes)
1999-12-30148Truman Show, The (1998) 7.8/10 (15855 votes)
2000-04-23144Truman Show, The (1998) 7.7/10 (18732 votes)
2000-05-25147Truman Show, The (1998) 7.7/10 (19240 votes)
2000-06-30147Truman Show, The (1998) 7.7/10 (19983 votes)
2000-08-01155Truman Show, The (1998) 7.7/10 (20647 votes)
2000-09-01161Truman Show, The (1998) 7.7/10 (21221 votes)
2000-10-02161Truman Show, The (1998) 7.7/10 (21672 votes)
2000-11-02165Truman Show, The (1998) 7.7/10 (22169 votes)
2000-12-01173Truman Show, The (1998) 7.7/10 (22637 votes)
2001-01-02175Truman Show, The (1998) 7.7/10 (23212 votes)
2001-02-01182Truman Show, The (1998) 7.7/10 (23900 votes)
2001-03-01185Truman Show, The (1998) 7.7/10 (24600 votes)
2001-04-01190Truman Show, The (1998) 7.7/10 (25112 votes)
2001-05-01197Truman Show, The (1998) 7.7/10 (25775 votes)
2001-06-02205Truman Show, The (1998) 7.7/10 (26336 votes)
2001-07-01178Truman Show, The (1998) 7.7/10 (26979 votes)
2001-08-01172Truman Show, The (1998) 7.7/10 (27704 votes)
2001-09-01174Truman Show, The (1998) 7.7/10 (28374 votes)
2001-10-01179Truman Show, The (1998) 7.7/10 (28933 votes)
2001-11-03182Truman Show, The (1998) 7.7/10 (29525 votes)
2001-12-01184Truman Show, The (1998) 7.7/10 (30218 votes)
2002-01-01188Truman Show, The (1998) 7.6/10 (31333 votes)
2002-02-01200Truman Show, The (1998) 7.6/10 (32656 votes)
2002-03-01203Truman Show, The (1998) 7.6/10 (33425 votes)
2002-04-01208Truman Show, The (1998) 7.6/10 (34262 votes)
2002-05-01210Truman Show, The (1998) 7.6/10 (34955 votes)
2002-06-01245Truman Show, The (1998) 7.6/10 (35846 votes)
2002-07-01247Truman Show, The (1998) 7.6/10 (36474 votes)
2002-08-01243Truman Show, The (1998) 7.6/10 (37380 votes)
2002-09-01239Truman Show, The (1998) 7.6/10 (38254 votes)
2002-10-01242Truman Show, The (1998) 7.6/10 (38841 votes)
2002-11-01244Truman Show, The (1998) 7.6/10 (39535 votes)
2002-12-01249Truman Show, The (1998) 7.6/10 (40144 votes)
2003-01-01250Truman Show, The (1998) 7.6/10 (40974 votes)
2003-02-01
2003-03-01
2003-04-01
2003-05-03
2003-06-01
2003-07-01
2003-08-01
2003-09-01
2003-10-01
2003-11-01
2003-12-01
2004-01-01
2004-02-01
2004-03-01
2004-04-01
2004-05-01
2004-06-01
2004-07-01
2004-08-01
2004-09-01
2004-10-01
2004-11-01
2004-12-01
2005-01-01
2005-02-01
2005-03-01
2005-04-01
2005-05-01
2005-06-01
2005-07-01
2005-08-01
2005-09-01
2005-10-01
2005-11-01
2005-12-01
2006-01-01
2006-02-01
2006-03-01
2006-04-01
2006-05-01
2006-06-01
2006-07-02
2006-08-01
2006-09-01
2006-10-01
2006-11-01
2006-12-01
2007-01-01
2007-02-01
2007-03-01
2007-04-01
2007-05-01
2007-06-01
2007-07-01
2007-08-01
2007-09-01
2007-10-01
2007-11-01
2007-12-01
2008-01-01
2008-02-01
2008-03-01
2008-04-01
2008-05-01
2008-06-01
2008-07-01
2008-08-01
2008-09-01
2008-10-01
2008-11-01
2008-12-01
2009-01-01
2009-02-01
2009-03-01
2009-04-01
2009-05-01
2009-06-01
2009-07-01
2009-08-01
2009-09-01
2009-10-02
2009-11-01
2009-12-01
2010-01-01
2010-02-01250The Truman Show (1998) 7.9/10 (139879 votes)
2010-03-01247The Truman Show (1998) 7.9/10 (142358 votes)
2010-04-01242The Truman Show (1998) 7.9/10 (144575 votes)
2010-05-01241The Truman Show (1998) 7.9/10 (146435 votes)
2010-06-01239The Truman Show (1998) 7.9/10 (148102 votes)
2010-07-01235The Truman Show (1998) 7.9/10 (149518 votes)
2010-08-01230The Truman Show (1998) 8.0/10 (151639 votes)
2010-09-01228The Truman Show (1998) 8.0/10 (154908 votes)
2010-10-01226The Truman Show (1998) 8.0/10 (157402 votes)
2010-11-01229The Truman Show (1998) 8.0/10 (159805 votes)
2010-12-01228The Truman Show (1998) 8.0/10 (162749 votes)
2011-01-02231The Truman Show (1998) 8.0/10 (166332 votes)
2011-02-01231The Truman Show (1998) 8.0/10 (170592 votes)
2011-03-01223The Truman Show (1998) 8.0/10 (173792 votes)
2011-04-01223The Truman Show (1998) 8.0/10 (177322 votes)
2011-05-01223The Truman Show (1998) 8.0/10 (181330 votes)
2011-06-01220The Truman Show (1998) 8.0/10 (185062 votes)
2011-07-01216The Truman Show (1998) 8.0/10 (189442 votes)
2011-08-01217The Truman Show (1998) 8.0/10 (194815 votes)
2011-09-01217The Truman Show (1998) 8.0/10 (200767 votes)
2011-10-01215The Truman Show (1998) 8.0/10 (205437 votes)
2011-11-01216The Truman Show (1998) 8.0/10 (211793 votes)
2011-12-01217The Truman Show (1998) 8.0/10 (217834 votes)
2012-01-01219The Truman Show (1998) 8.0/10 (225355 votes)
2012-02-01224The Truman Show (1998) 8.0/10 (233320 votes)
2012-03-01219The Truman Show (1998) 8.0/10 (242025 votes)
2012-04-01221The Truman Show (1998) 8.0/10 (249205 votes)
2012-05-01223The Truman Show (1998) 8.0/10 (256727 votes)
2012-06-01224The Truman Show (1998) 8.0/10 (264454 votes)
2012-07-01227The Truman Show (1998) 8.0/10 (271583 votes)
2012-08-01213The Truman Show (1998) 8.0/10 (279381 votes)
2012-09-01213The Truman Show (1998) 8.0/10 (289146 votes)
2012-10-01212The Truman Show (1998) 8.0/10 (296943 votes)
2012-11-01211The Truman Show (1998) 8.0/10 (303995 votes)
2012-12-01213The Truman Show (1998) 8.0/10 (310310 votes)
2013-01-01215The Truman Show (1998) 8.0/10 (317880 votes)
2013-02-01215The Truman Show (1998) 8.0/10 (328652 votes)
2013-03-01214The Truman Show (1998) 8.0/10 (337960 votes)
2013-04-01214The Truman Show (1998) 8.0/10 (347112 votes)
2013-05-01217The Truman Show (1998) 8.0/10 (354578 votes)
2013-06-01217The Truman Show (1998) 8.0/10 (362530 votes)
2013-07-01219The Truman Show (1998) 8.0/10 (370844 votes)
2013-08-01218The Truman Show (1998) 8.0/10 (379807 votes)
2013-09-01215The Truman Show (1998) 8.0/10 (387930 votes)
2013-10-01212The Truman Show (1998) 8.0/10 (394429 votes)
2013-11-01218The Truman Show (1998) 8.0/10 (413,036 votes)
2013-12-01224The Truman Show (1998) 8.0/10 (420,869 votes)
2014-01-01239The Truman Show (1998) 8.0/10 (429,949 votes)
2014-02-01244The Truman Show (1998) 8.0/10 (442,065 votes)
2014-03-01246The Truman Show (1998) 8.0/10 (449,763 votes)
2014-04-01244The Truman Show (1998) 8.0/10 (457,307 votes)
2014-05-01241The Truman Show (1998) 8.0/10 (463,716 votes)
2014-06-01239The Truman Show (1998) 8.0/10 (470,146 votes)
2014-07-01238The Truman Show (1998) 8.0/10 (475,563 votes)
2014-08-01236The Truman Show (1998) 8.0/10 (480,988 votes)
2014-09-01234The Truman Show (1998) 8.0/10 (486,260 votes)
2014-10-01234The Truman Show (1998) 8.0/10 (496,465 votes)
2014-11-01231The Truman Show (1998) 8.0/10 (503,255 votes)
2014-12-01232The Truman Show (1998) 8.0/10 (512,104 votes)
2015-01-01232The Truman Show (1998) 8.0/10 (521,389 votes)
2015-02-01236The Truman Show (1998) 8.0/10 (533,398 votes)
2015-03-01236The Truman Show (1998) 8.0/10 (543,131 votes)
2015-04-01232The Truman Show (1998) 8.0/10 (551,195 votes)
2015-05-01231The Truman Show (1998) 8.0/10 (558,567 votes)
2015-06-01224The Truman Show (1998) 8.0/10 (566,689 votes)
2015-07-01224The Truman Show (1998) 8.0/10 (573,260 votes)
2015-08-01221The Truman Show (1998) 8.0/10 (581,538 votes)
2015-09-01217The Truman Show (1998) 8.0/10 (589,855 votes)
2015-10-01217The Truman Show (1998) 8.0/10 (597,114 votes)
2015-11-01214The Truman Show (1998) 8.0/10 (605,007 votes)
2015-12-01213The Truman Show (1998) 8.0/10 (611,232 votes)
2016-01-01211The Truman Show (1998) 8.0/10 (618,656 votes)
2016-02-01213The Truman Show (1998) 8.0/10 (628,360 votes)
2016-03-01212The Truman Show (1998) 8.0/10 (635,905 votes)
2016-04-01211The Truman Show (1998) 8.0/10 (642,848 votes)
2016-05-01211The Truman Show (1998) 8.0/10 (648,707 votes)
2016-06-01210The Truman Show (1998) 8.0/10 (654,875 votes)
2016-07-01210The Truman Show (1998) 8.0/10 (659,872 votes)
2016-08-01210The Truman Show (1998) 8.0/10 (665,873 votes)
2016-09-01208The Truman Show (1998) 8.0/10 (671,976 votes)
2016-10-01207The Truman Show (1998) 8.0/10 (677,318 votes)
2016-11-01206The Truman Show (1998) 8.0/10 (682,520 votes)
2016-12-01217The Truman Show (1998) 8.0/10 (687,447 votes)
2017-01-01214The Truman Show (1998) 8.0/10 (693,046 votes)
2017-02-01216The Truman Show (1998) 8.0/10 (700,656 votes)
2017-03-01213The Truman Show (1998) 8.1/10 (706,123 votes)
2017-04-01214The Truman Show (1998) 8.1/10 (711,827 votes)
2017-05-01214The Truman Show (1998) 8.1/10 (716,482 votes)
2017-06-01210The Truman Show (1998) 8.1/10 (721,227 votes)
2017-07-01209The Truman Show (1998) 8.1/10 (725,401 votes)
2017-08-01209The Truman Show (1998) 8.1/10 (730,761 votes)
2017-09-01210The Truman Show (1998) 8.1/10 (735,779 votes)
2017-10-01207The Truman Show (1998) 8.1/10 (740,428 votes)
2017-11-01208The Truman Show (1998) 8.1/10 (745,287 votes)
2017-12-01207The Truman Show (1998) 8.1/10 (749,782 votes)
2018-01-01207The Truman Show (1998) 8.1/10 (754,466 votes)
2018-02-01208The Truman Show (1998) 8.1/10 (760,619 votes)
2018-03-01202The Truman Show (1998) 8.1/10 (765,979 votes)
2018-04-01202The Truman Show (1998) 8.1/10 (772,573 votes)
2018-05-01202The Truman Show (1998) 8.1/10 (777,777 votes)
2018-06-01199The Truman Show (1998) 8.1/10 (781,889 votes)
2018-07-01198The Truman Show (1998) 8.1/10 (785,482 votes)
2018-08-01195The Truman Show (1998) 8.1/10 (790,152 votes)
2018-09-01191The Truman Show (1998) 8.1/10 (794,772 votes)
2018-10-01190The Truman Show (1998) 8.1/10 (799,222 votes)
2018-11-01190The Truman Show (1998) 8.1/10 (803,312 votes)
2018-12-01190The Truman Show (1998) 8.1/10 (807,582 votes)
2019-01-01187The Truman Show (1998) 8.1/10 (812,757 votes)
2019-02-01186The Truman Show (1998) 8.1/10 (819,023 votes)
2019-03-01185The Truman Show (1998) 8.1/10 (823,689 votes)
2019-04-01185The Truman Show (1998) 8.1/10 (828,343 votes)
2019-05-01184The Truman Show (1998) 8.1/10 (832,710 votes)
2019-06-01184The Truman Show (1998) 8.1/10 (837,420 votes)
2019-07-01185The Truman Show (1998) 8.1/10 (841,973 votes)
2019-08-01186The Truman Show (1998) 8.1/10 (845,853 votes)
2019-09-01178The Truman Show (1998) 8.1/10 (850,193 votes)
2019-10-01180The Truman Show (1998) 8.1/10 (854,141 votes)
2019-11-01181The Truman Show (1998) 8.1/10 (859,182 votes)
2019-12-01181The Truman Show (1998) 8.1/10 (863,006 votes)
2020-01-01181The Truman Show (1998) 8.1/10 (867,170 votes)
2020-02-01182The Truman Show (1998) 8.1/10 (871,888 votes)
2020-03-01177The Truman Show (1998) 8.1/10 (876,041 votes)
2020-04-01177The Truman Show (1998) 8.1/10 (881,151 votes)
2020-05-01176The Truman Show (1998) 8.1/10 (888,920 votes)
2020-06-01173The Truman Show (1998) 8.1/10 (895,128 votes)
2020-07-01172The Truman Show (1998) 8.1/10 (899,826 votes)
2020-08-01172The Truman Show (1998) 8.1/10 (905,572 votes)
2020-09-01171The Truman Show (1998) 8.1/10 (910,207 votes)
2020-10-01168The Truman Show (1998) 8.1/10 (915,371 votes)
2020-11-01169The Truman Show (1998) 8.1/10 (920,287 votes)
2020-12-01168The Truman Show (1998) 8.1/10 (925,831 votes)
2021-01-01168The Truman Show (1998) 8.1/10 (931,799 votes)
2021-02-01167The Truman Show (1998) 8.1/10 (939,678 votes)
2021-03-01167The Truman Show (1998) 8.1/10 (946,132 votes)
2021-04-01167The Truman Show (1998) 8.1/10 (952,003 votes)
2021-05-01168The Truman Show (1998) 8.1/10 (957,957 votes)
2021-06-01172The Truman Show (1998) 8.1/10 (964,234 votes)
2021-07-01170The Truman Show (1998) 8.1/10 (968,955 votes)
2021-08-01170The Truman Show (1998) 8.1/10 (976,233 votes)
2021-09-01168The Truman Show (1998) 8.1/10 (984,730 votes)
2021-10-01168The Truman Show (1998) 8.1/10 (989,999 votes)
2021-11-01167The Truman Show (1998) 8.1/10 (995,644 votes)
2021-12-01169The Truman Show (1998) 8.1/10 (1,000,898 votes)
2022-01-01166The Truman Show (1998) 8.1/10 (1,007,336 votes)
2022-02-01166The Truman Show (1998) 8.1/10 (1,015,812 votes)
2022-03-01143The Truman Show (1998) 8.2/10 (1,021,641 votes)
2022-04-01144The Truman Show (1998) 8.2/10 (1,027,392 votes)
2022-05-01144The Truman Show (1998) 8.1/10 (1,033,630 votes)
2022-06-01145The Truman Show (1998) 8.2/10 (1,039,958 votes)
2022-07-01145The Truman Show (1998) 8.2/10 (1,045,871 votes)
2022-08-01142The Truman Show (1998) 8.2/10 (1,052,588 votes)
2022-09-01141The Truman Show (1998) 8.2/10 (1,059,218 votes)
2022-10-01141The Truman Show (1998) 8.2/10 (1,064,689 votes)
2022-11-01140The Truman Show (1998) 8.2/10 (1,070,726 votes)
2022-12-01140The Truman Show (1998) 8.2/10 (1,076,464 votes)
2023-01-01140The Truman Show (1998) 8.2/10 (1,083,035 votes)
2023-02-01138The Truman Show (1998) 8.2/10 (1,091,700 votes)
2023-03-01138The Truman Show (1998) 8.2/10 (1,098,699 votes)
2023-04-01138The Truman Show (1998) 8.2/10 (1,105,114 votes)
2023-05-01137The Truman Show (1998) 8.2/10 (1,111,476 votes)
2023-06-01137The Truman Show (1998) 8.2/10 (1,117,141 votes)
2023-07-01136The Truman Show (1998) 8.2/10 (1,122,863 votes)
2023-08-01137The Truman Show (1998) 8.2/10 (1,132,806 votes)
2023-09-01137The Truman Show (1998) 8.2/10 (1,141,935 votes)
2023-10-01137The Truman Show (1998) 8.2/10 (1,148,325 votes)
2023-11-01137The Truman Show (1998) 8.2/10 (1,153,980 votes)
2023-12-01137The Truman Show (1998) 8.2/10 (1,159,914 votes)
2024-01-01137The Truman Show (1998) 8.2/10 (1,167,889 votes)
2024-02-01139The Truman Show (1998) 8.2/10 (1,176,591 votes)
2024-03-01140The Truman Show (1998) 8.2/10 (1,183,230 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com