IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

115 months highest position: 15 on 1999-12-30lowest position: 250 on 2010-06-01

DatePos.Title
1999-12-3015Toy Story 2 (1999) 8.5/10 (2617 votes)
2000-04-2323Toy Story 2 (1999) 8.4/10 (5900 votes)
2000-05-2522Toy Story 2 (1999) 8.4/10 (6217 votes)
2000-06-3023Toy Story 2 (1999) 8.4/10 (6707 votes)
2000-08-0125Toy Story 2 (1999) 8.3/10 (7105 votes)
2000-09-0129Toy Story 2 (1999) 8.3/10 (7455 votes)
2000-10-0230Toy Story 2 (1999) 8.3/10 (7722 votes)
2000-11-0230Toy Story 2 (1999) 8.3/10 (8270 votes)
2000-12-0130Toy Story 2 (1999) 8.3/10 (8913 votes)
2001-01-0230Toy Story 2 (1999) 8.3/10 (9523 votes)
2001-02-0130Toy Story 2 (1999) 8.3/10 (10242 votes)
2001-03-0130Toy Story 2 (1999) 8.3/10 (10760 votes)
2001-04-0133Toy Story 2 (1999) 8.3/10 (11268 votes)
2001-05-0136Toy Story 2 (1999) 8.3/10 (11840 votes)
2001-06-0238Toy Story 2 (1999) 8.3/10 (12391 votes)
2001-07-0135Toy Story 2 (1999) 8.2/10 (12940 votes)
2001-08-0139Toy Story 2 (1999) 8.2/10 (13502 votes)
2001-09-0145Toy Story 2 (1999) 8.2/10 (13994 votes)
2001-10-0146Toy Story 2 (1999) 8.2/10 (14418 votes)
2001-11-0347Toy Story 2 (1999) 8.2/10 (14853 votes)
2001-12-0147Toy Story 2 (1999) 8.2/10 (15402 votes)
2002-01-0149Toy Story 2 (1999) 8.2/10 (16263 votes)
2002-02-0152Toy Story 2 (1999) 8.2/10 (17243 votes)
2002-03-0153Toy Story 2 (1999) 8.2/10 (17753 votes)
2002-04-0154Toy Story 2 (1999) 8.2/10 (18333 votes)
2002-05-0155Toy Story 2 (1999) 8.2/10 (18860 votes)
2002-06-0158Toy Story 2 (1999) 8.2/10 (19435 votes)
2002-07-0158Toy Story 2 (1999) 8.2/10 (19860 votes)
2002-08-0161Toy Story 2 (1999) 8.2/10 (20448 votes)
2002-09-0163Toy Story 2 (1999) 8.2/10 (21050 votes)
2002-10-0167Toy Story 2 (1999) 8.2/10 (21472 votes)
2002-11-0167Toy Story 2 (1999) 8.1/10 (21919 votes)
2002-12-0169Toy Story 2 (1999) 8.1/10 (22321 votes)
2003-01-0172Toy Story 2 (1999) 8.1/10 (22877 votes)
2003-02-0174Toy Story 2 (1999) 8.1/10 (23443 votes)
2003-03-0176Toy Story 2 (1999) 8.1/10 (23945 votes)
2003-04-0182Toy Story 2 (1999) 8.1/10 (24458 votes)
2003-05-0383Toy Story 2 (1999) 8.1/10 (24959 votes)
2003-06-0184Toy Story 2 (1999) 8.1/10 (25483 votes)
2003-07-0187Toy Story 2 (1999) 8.1/10 (26058 votes)
2003-08-0188Toy Story 2 (1999) 8.1/10 (26773 votes)
2003-09-0189Toy Story 2 (1999) 8.1/10 (27401 votes)
2003-10-0189Toy Story 2 (1999) 8.1/10 (27881 votes)
2003-11-0190Toy Story 2 (1999) 8.1/10 (28505 votes)
2003-12-0192Toy Story 2 (1999) 8.1/10 (29082 votes)
2004-01-0195Toy Story 2 (1999) 8.1/10 (29807 votes)
2004-02-0196Toy Story 2 (1999) 8.1/10 (30615 votes)
2004-03-01100Toy Story 2 (1999) 8.1/10 (31332 votes)
2004-04-01103Toy Story 2 (1999) 8.1/10 (32118 votes)
2004-05-01106Toy Story 2 (1999) 8.1/10 (32784 votes)
2004-06-01107Toy Story 2 (1999) 8.0/10 (33418 votes)
2004-07-01109Toy Story 2 (1999) 8.0/10 (33959 votes)
2004-08-01110Toy Story 2 (1999) 8.0/10 (34605 votes)
2004-09-01112Toy Story 2 (1999) 8.0/10 (35191 votes)
2004-10-01116Toy Story 2 (1999) 8.0/10 (35780 votes)
2004-11-01116Toy Story 2 (1999) 8.0/10 (36387 votes)
2004-12-01118Toy Story 2 (1999) 8.0/10 (37059 votes)
2005-01-01119Toy Story 2 (1999) 8.0/10 (37774 votes)
2005-02-01121Toy Story 2 (1999) 8.0/10 (38649 votes)
2005-03-01125Toy Story 2 (1999) 8.0/10 (39814 votes)
2005-04-01126Toy Story 2 (1999) 8.0/10 (41019 votes)
2005-05-01130Toy Story 2 (1999) 7.9/10 (41709 votes)
2005-06-01133Toy Story 2 (1999) 8.0/10 (41480 votes)
2005-07-01137Toy Story 2 (1999) 8.0/10 (42260 votes)
2005-08-01142Toy Story 2 (1999) 8.0/10 (43082 votes)
2005-09-01144Toy Story 2 (1999) 8.0/10 (43924 votes)
2005-10-01143Toy Story 2 (1999) 8.0/10 (44534 votes)
2005-11-01139Toy Story 2 (1999) 8.0/10 (45243 votes)
2005-12-01138Toy Story 2 (1999) 8.0/10 (45907 votes)
2006-01-01135Toy Story 2 (1999) 8.0/10 (46857 votes)
2006-02-01138Toy Story 2 (1999) 8.0/10 (47833 votes)
2006-03-01139Toy Story 2 (1999) 8.0/10 (48574 votes)
2006-04-01134Toy Story 2 (1999) 8.0/10 (49405 votes)
2006-05-01134Toy Story 2 (1999) 8.0/10 (50404 votes)
2006-06-01132Toy Story 2 (1999) 8.0/10 (51159 votes)
2006-07-02135Toy Story 2 (1999) 8.0/10 (51885 votes)
2006-08-01135Toy Story 2 (1999) 8.0/10 (52630 votes)
2006-09-01142Toy Story 2 (1999) 8.0/10 (53384 votes)
2006-10-01144Toy Story 2 (1999) 8.0/10 (53944 votes)
2006-11-01147Toy Story 2 (1999) 8.0/10 (54582 votes)
2006-12-01144Toy Story 2 (1999) 8.0/10 (55257 votes)
2007-01-01143Toy Story 2 (1999) 8.0/10 (55835 votes)
2007-02-01147Toy Story 2 (1999) 8.0/10 (56680 votes)
2007-03-01150Toy Story 2 (1999) 8.0/10 (57878 votes)
2007-04-01160Toy Story 2 (1999) 8.0/10 (59856 votes)
2007-05-01162Toy Story 2 (1999) 8.0/10 (61892 votes)
2007-06-01172Toy Story 2 (1999) 8.0/10 (63542 votes)
2007-07-01182Toy Story 2 (1999) 8.0/10 (65237 votes)
2007-08-01185Toy Story 2 (1999) 8.0/10 (67169 votes)
2007-09-01192Toy Story 2 (1999) 8.0/10 (68626 votes)
2007-10-01199Toy Story 2 (1999) 8.0/10 (69617 votes)
2007-11-01206Toy Story 2 (1999) 8.0/10 (70853 votes)
2007-12-01208Toy Story 2 (1999) 8.0/10 (71952 votes)
2008-01-01221Toy Story 2 (1999) 8.0/10 (73240 votes)
2008-02-01222Toy Story 2 (1999) 8.0/10 (74977 votes)
2008-03-01224Toy Story 2 (1999) 8.0/10 (76366 votes)
2008-04-01227Toy Story 2 (1999) 8.0/10 (77844 votes)
2008-05-01233Toy Story 2 (1999) 8.0/10 (79220 votes)
2008-06-01233Toy Story 2 (1999) 7.9/10 (80603 votes)
2008-07-01223Toy Story 2 (1999) 7.9/10 (82016 votes)
2008-08-01246Toy Story 2 (1999) 7.9/10 (84713 votes)
2008-09-01
2008-10-01
2008-11-01
2008-12-01
2009-01-01
2009-02-01
2009-03-01
2009-04-01
2009-05-01
2009-06-01
2009-07-01
2009-08-01
2009-09-01
2009-10-02
2009-11-01240Toy Story 2 (1999) 7.9/10 (99662 votes)
2009-12-01242Toy Story 2 (1999) 7.9/10 (100803 votes)
2010-01-01242Toy Story 2 (1999) 7.9/10 (102046 votes)
2010-02-01244Toy Story 2 (1999) 7.9/10 (103649 votes)
2010-03-01246Toy Story 2 (1999) 7.9/10 (104851 votes)
2010-04-01245Toy Story 2 (1999) 7.9/10 (106087 votes)
2010-05-01247Toy Story 2 (1999) 7.9/10 (107384 votes)
2010-06-01250Toy Story 2 (1999) 7.9/10 (108529 votes)
2010-07-01236Toy Story 2 (1999) 7.9/10 (111675 votes)
2010-08-01228Toy Story 2 (1999) 8.0/10 (114950 votes)
2010-09-01225Toy Story 2 (1999) 8.0/10 (118044 votes)
2010-10-01229Toy Story 2 (1999) 8.0/10 (120279 votes)
2010-11-01244Toy Story 2 (1999) 8.0/10 (122433 votes)
2010-12-01246Toy Story 2 (1999) 8.0/10 (125284 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com