IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

6 months highest position: 157 on 1998-01-05lowest position: 238 on 1998-08-20

DatePos.Title
1998-01-05157Game, The (1997) 8.0/10 (446 votes)
1998-02-01192Game, The (1997) 7.7/10 (646 votes)
1998-03-01206Game, The (1997) 7.6/10 (883 votes)
1998-04-07207Game, The (1997) 7.4/10 (1071 votes)
1998-05-03230Game, The (1997) 7.5/10 (1346 votes)
1998-08-20238Game, The (1997) 7.2/10 (1549 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com