IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

10 months highest position: 74 on 1997-09-12lowest position: 229 on 1998-08-20

DatePos.Title
1997-04-022Shine (1996) 8.9/10 (1046 votes)
1997-09-1274Shine (1996) 8.0/10 (857 votes)
1997-10-0383Shine (1996) 8.0/10 (928 votes)
1997-11-0788Shine (1996) 7.9/10 (1057 votes)
1997-12-07107Shine (1996) 7.9/10 (1174 votes)
1998-01-05114Shine (1996) 7.8/10 (1286 votes)
1998-02-01118Shine (1996) 7.8/10 (1431 votes)
1998-03-01137Shine (1996) 7.7/10 (1588 votes)
1998-04-07142Shine (1996) 7.5/10 (1711 votes)
1998-05-03151Shine (1996) 7.6/10 (1866 votes)
1998-08-20229Shine (1996) 7.2/10 (1767 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com