IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

11 months highest position: 197 on 1997-12-07lowest position: 234 on 1998-05-03

DatePos.Title
1996-04-26162Leaving Las Vegas (1995) 7.4/10 (324 votes)
1996-12-19199Leaving Las Vegas (1995) 7.7/10 (1038 votes)
1997-04-02242Leaving Las Vegas (1995) 7.8/10 (1272 votes)
1997-09-12203Leaving Las Vegas (1995) 7.6/10 (938 votes)
1997-10-03203Leaving Las Vegas (1995) 7.6/10 (987 votes)
1997-11-07209Leaving Las Vegas (1995) 7.6/10 (1076 votes)
1997-12-07197Leaving Las Vegas (1995) 7.6/10 (1162 votes)
1998-01-05207Leaving Las Vegas (1995) 7.6/10 (1230 votes)
1998-02-01217Leaving Las Vegas (1995) 7.5/10 (1344 votes)
1998-03-01220Leaving Las Vegas (1995) 7.5/10 (1443 votes)
1998-04-07227Leaving Las Vegas (1995) 7.4/10 (1522 votes)
1998-05-03234Leaving Las Vegas (1995) 7.5/10 (1647 votes)
1998-08-20214Leaving Las Vegas (1995) 7.3/10 (1620 votes)
1998-10-05231Leaving Las Vegas (1995) 7.2/10 (1781 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com