IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

33 months highest position: 64 on 1997-11-07lowest position: 250 on 2001-01-02

DatePos.Title
1996-04-2644Dead Man Walking (1995) 7.9/10 (256 votes)
1996-12-1950Dead Man Walking (1995) 8.2/10 (882 votes)
1997-04-0271Dead Man Walking (1995) 8.2/10 (1110 votes)
1997-09-1264Dead Man Walking (1995) 8.1/10 (1018 votes)
1997-10-0366Dead Man Walking (1995) 8.1/10 (1069 votes)
1997-11-0764Dead Man Walking (1995) 8.0/10 (1162 votes)
1997-12-0765Dead Man Walking (1995) 8.0/10 (1242 votes)
1998-01-0568Dead Man Walking (1995) 8.0/10 (1316 votes)
1998-02-0170Dead Man Walking (1995) 8.0/10 (1410 votes)
1998-03-0168Dead Man Walking (1995) 7.9/10 (1516 votes)
1998-04-0767Dead Man Walking (1995) 7.7/10 (1583 votes)
1998-05-0369Dead Man Walking (1995) 7.9/10 (1700 votes)
1998-08-2067Dead Man Walking (1995) 7.6/10 (1672 votes)
1998-10-0571Dead Man Walking (1995) 7.6/10 (1805 votes)
1998-12-3097Dead Man Walking (1995) 7.6/10 (2088 votes)
1999-03-01118Dead Man Walking (1995) 7.6/10 (2454 votes)
1999-04-12129Dead Man Walking (1995)
1999-08-01174Dead Man Walking (1995) 7.8/10 (3224 votes)
1999-09-09160Dead Man Walking (1995) 7.7/10 (4303 votes)
1999-10-10168Dead Man Walking (1995) 7.6/10 (4497 votes)
1999-11-16195Dead Man Walking (1995) 7.6/10 (4854 votes)
1999-12-30221Dead Man Walking (1995) 7.6/10 (5214 votes)
2000-04-23203Dead Man Walking (1995) 7.6/10 (6223 votes)
2000-05-25211Dead Man Walking (1995) 7.6/10 (6385 votes)
2000-06-30216Dead Man Walking (1995) 7.6/10 (6578 votes)
2000-08-01231Dead Man Walking (1995) 7.6/10 (6745 votes)
2000-09-01240Dead Man Walking (1995) 7.6/10 (6913 votes)
2000-10-02243Dead Man Walking (1995) 7.6/10 (7054 votes)
2000-11-02245Dead Man Walking (1995) 7.6/10 (7205 votes)
2000-12-01
2001-01-02250Dead Man Walking (1995) 7.6/10 (7508 votes)
2001-02-01
2001-03-01
2001-04-01
2001-05-01
2001-06-02
2001-07-01236Dead Man Walking (1995) 7.5/10 (8471 votes)
2001-08-01232Dead Man Walking (1995) 7.5/10 (8680 votes)
2001-09-01238Dead Man Walking (1995) 7.5/10 (8873 votes)
2001-10-01239Dead Man Walking (1995) 7.5/10 (9050 votes)
2001-11-03243Dead Man Walking (1995) 7.5/10 (9229 votes)
2001-12-01242Dead Man Walking (1995) 7.5/10 (9390 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com