IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

69 months highest position: 73 on 1997-09-12lowest position: 249 on 2004-06-01

DatePos.Title
1996-04-2658Clerks (1994) 7.8/10 (677 votes)
1996-12-1936Clerks (1994) 8.2/10 (1444 votes)
1997-04-0234Clerks (1994) 8.3/10 (1757 votes)
1997-09-1273Clerks (1994) 7.9/10 (1452 votes)
1997-10-0375Clerks (1994) 7.9/10 (1534 votes)
1997-11-0776Clerks (1994) 7.9/10 (1670 votes)
1997-12-0779Clerks (1994) 7.9/10 (1832 votes)
1998-01-0583Clerks (1994) 7.8/10 (1970 votes)
1998-02-0184Clerks (1994) 7.8/10 (2213 votes)
1998-03-0183Clerks (1994) 7.8/10 (2456 votes)
1998-04-0783Clerks (1994) 7.7/10 (2582 votes)
1998-05-0382Clerks (1994) 7.8/10 (2768 votes)
1998-08-20127Clerks (1994) 7.4/10 (2561 votes)
1998-10-05125Clerks (1994) 7.5/10 (2810 votes)
1998-12-30126Clerks (1994) 7.5/10 (3212 votes)
1999-03-01133Clerks (1994) 7.6/10 (3803 votes)
1999-04-12132Clerks (1994)
1999-08-01147Clerks (1994) 7.8/10 (5040 votes)
1999-09-09191Clerks (1994) 7.6/10 (7788 votes)
1999-10-10203Clerks (1994) 7.6/10 (8015 votes)
1999-11-16216Clerks (1994) 7.6/10 (8622 votes)
1999-12-30239Clerks (1994) 7.6/10 (9301 votes)
2000-04-23189Clerks (1994) 7.6/10 (10857 votes)
2000-05-25190Clerks (1994) 7.6/10 (11162 votes)
2000-06-30190Clerks (1994) 7.6/10 (11585 votes)
2000-08-01198Clerks (1994) 7.6/10 (12026 votes)
2000-09-01198Clerks (1994) 7.6/10 (12384 votes)
2000-10-02201Clerks (1994) 7.6/10 (12673 votes)
2000-11-02200Clerks (1994) 7.6/10 (12944 votes)
2000-12-01196Clerks (1994) 7.6/10 (13198 votes)
2001-01-02199Clerks (1994) 7.6/10 (13535 votes)
2001-02-01206Clerks (1994) 7.6/10 (13963 votes)
2001-03-01217Clerks (1994) 7.6/10 (14353 votes)
2001-04-01214Clerks (1994) 7.6/10 (14732 votes)
2001-05-01218Clerks (1994) 7.6/10 (15129 votes)
2001-06-02221Clerks (1994) 7.6/10 (15490 votes)
2001-07-01194Clerks (1994) 7.6/10 (15882 votes)
2001-08-01190Clerks (1994) 7.6/10 (16354 votes)
2001-09-01190Clerks (1994) 7.6/10 (17021 votes)
2001-10-01190Clerks (1994) 7.6/10 (17455 votes)
2001-11-03193Clerks (1994) 7.6/10 (17842 votes)
2001-12-01194Clerks (1994) 7.6/10 (18193 votes)
2002-01-01193Clerks (1994) 7.6/10 (18756 votes)
2002-02-01199Clerks. (1994) 7.6/10 (19358 votes)
2002-03-01201Clerks. (1994) 7.6/10 (19873 votes)
2002-04-01201Clerks. (1994) 7.7/10 (20453 votes)
2002-05-01200Clerks. (1994) 7.7/10 (20938 votes)
2002-06-01212Clerks. (1994) 7.7/10 (21488 votes)
2002-07-01213Clerks. (1994) 7.7/10 (21934 votes)
2002-08-01212Clerks. (1994) 7.7/10 (22474 votes)
2002-09-01214Clerks. (1994) 7.7/10 (22987 votes)
2002-10-01212Clerks. (1994) 7.7/10 (23339 votes)
2002-11-01218Clerks. (1994) 7.7/10 (23762 votes)
2002-12-01218Clerks. (1994) 7.7/10 (24096 votes)
2003-01-01219Clerks. (1994) 7.7/10 (24549 votes)
2003-02-01219Clerks. (1994) 7.7/10 (25049 votes)
2003-03-01221Clerks. (1994) 7.7/10 (25485 votes)
2003-04-01220Clerks. (1994) 7.7/10 (25967 votes)
2003-05-03220Clerks. (1994) 7.7/10 (26445 votes)
2003-06-01222Clerks. (1994) 7.7/10 (26908 votes)
2003-07-01224Clerks. (1994) 7.7/10 (27376 votes)
2003-08-01223Clerks. (1994) 7.7/10 (27942 votes)
2003-09-01224Clerks. (1994) 7.7/10 (28492 votes)
2003-10-01228Clerks. (1994) 7.7/10 (28894 votes)
2003-11-01229Clerks. (1994) 7.7/10 (29395 votes)
2003-12-01233Clerks. (1994) 7.7/10 (29883 votes)
2004-01-01232Clerks. (1994) 7.7/10 (30479 votes)
2004-02-01238Clerks. (1994) 7.7/10 (31176 votes)
2004-03-01243Clerks. (1994) 7.7/10 (31771 votes)
2004-04-01245Clerks. (1994) 7.7/10 (32524 votes)
2004-05-01248Clerks. (1994) 7.7/10 (33184 votes)
2004-06-01249Clerks. (1994) 7.7/10 (33879 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com