IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

3 months highest position: 208 on 1997-09-12lowest position: 242 on 1997-11-07

DatePos.Title
1996-04-26114Army of Darkness (1993) 7.5/10 (451 votes)
1996-12-1976Army of Darkness (1993) 8.0/10 (988 votes)
1997-04-0291Army of Darkness (1993) 8.1/10 (1202 votes)
1997-09-12208Army of Darkness (1993) 7.5/10 (1002 votes)
1997-10-03221Army of Darkness (1993) 7.5/10 (1050 votes)
1997-11-07242Army of Darkness (1993) 7.5/10 (1125 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com