IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

9 months highest position: 204 on 1997-09-12lowest position: 228 on 1998-03-01

DatePos.Title
1996-04-2692Braindead (1992) 7.6/10 (309 votes)
1996-12-19123Braindead (1992) 7.9/10 (581 votes)
1997-04-02122Braindead (1992) 8.0/10 (679 votes)
1997-09-12204Braindead (1992) 7.7/10 (505 votes)
1997-10-03207Braindead (1992) 7.7/10 (518 votes)
1997-11-07210Braindead (1992) 7.7/10 (542 votes)
1997-12-07215Braindead (1992) 7.7/10 (566 votes)
1998-01-05210Braindead (1992) 7.7/10 (585 votes)
1998-02-01218Braindead (1992) 7.7/10 (618 votes)
1998-03-01228Braindead (1992) 7.6/10 (657 votes)
1998-04-07216Braindead (1992) 7.4/10 (694 votes)
1998-05-03224Braindead (1992) 7.6/10 (732 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com