IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

30 months highest position: 221 on 2001-12-01lowest position: 250 on 2003-05-03

DatePos.Title
1998-08-20241JFK (1991) 7.2/10 (1838 votes)
1998-10-05
1998-12-30
1999-03-01
1999-04-12
1999-08-01
1999-09-09
1999-10-10
1999-11-16
1999-12-30
2000-04-23
2000-05-25
2000-06-30
2000-08-01
2000-09-01
2000-10-02
2000-11-02
2000-12-01
2001-01-02
2001-02-01
2001-03-01
2001-04-01
2001-05-01
2001-06-02
2001-07-01223JFK (1991) 7.5/10 (9445 votes)
2001-08-01222JFK (1991) 7.5/10 (9791 votes)
2001-09-01224JFK (1991) 7.5/10 (10117 votes)
2001-10-01224JFK (1991) 7.5/10 (10432 votes)
2001-11-03226JFK (1991) 7.6/10 (10698 votes)
2001-12-01221JFK (1991) 7.6/10 (10980 votes)
2002-01-01230JFK (1991) 7.6/10 (11439 votes)
2002-02-01237JFK (1991) 7.6/10 (12002 votes)
2002-03-01233JFK (1991) 7.6/10 (12368 votes)
2002-04-01234JFK (1991) 7.6/10 (12806 votes)
2002-05-01233JFK (1991) 7.6/10 (13130 votes)
2002-06-01250JFK (1991) 7.6/10 (13504 votes)
2002-07-01
2002-08-01249JFK (1991) 7.6/10 (14119 votes)
2002-09-01250JFK (1991) 7.6/10 (14585 votes)
2002-10-01250JFK (1991) 7.6/10 (14879 votes)
2002-11-01247JFK (1991) 7.6/10 (15200 votes)
2002-12-01247JFK (1991) 7.6/10 (15489 votes)
2003-01-01249JFK (1991) 7.6/10 (15848 votes)
2003-02-01
2003-03-01250JFK (1991) 7.6/10 (16546 votes)
2003-04-01249JFK (1991) 7.6/10 (16894 votes)
2003-05-03250JFK (1991) 7.6/10 (17219 votes)
2003-06-01
2003-07-01
2003-08-01249JFK (1991) 7.7/10 (18127 votes)
2003-09-01247JFK (1991) 7.7/10 (18541 votes)
2003-10-01244JFK (1991) 7.7/10 (18836 votes)
2003-11-01245JFK (1991) 7.7/10 (19204 votes)
2003-12-01243JFK (1991) 7.7/10 (19749 votes)
2004-01-01244JFK (1991) 7.7/10 (20201 votes)
2004-02-01248JFK (1991) 7.7/10 (20716 votes)
2004-03-01249JFK (1991) 7.7/10 (21181 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com