IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

12 months highest position: 194 on 1998-08-20lowest position: 239 on 1998-01-05

DatePos.Title
1996-04-26238Awakenings (1990) 7.2/10 (383 votes)
1996-12-19
1997-04-02
1997-09-12239Awakenings (1990) 7.5/10 (707 votes)
1997-10-03235Awakenings (1990) 7.5/10 (746 votes)
1997-11-07233Awakenings (1990) 7.5/10 (803 votes)
1997-12-07236Awakenings (1990) 7.5/10 (863 votes)
1998-01-05239Awakenings (1990) 7.5/10 (914 votes)
1998-02-01223Awakenings (1990) 7.6/10 (995 votes)
1998-03-01227Awakenings (1990) 7.5/10 (1084 votes)
1998-04-07226Awakenings (1990) 7.4/10 (1188 votes)
1998-05-03215Awakenings (1990) 7.5/10 (1254 votes)
1998-08-20194Awakenings (1990) 7.3/10 (1357 votes)
1998-10-05196Awakenings (1990) 7.3/10 (1484 votes)
1998-12-30220Awakenings (1990) 7.3/10 (1694 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com