IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

9 months highest position: 225 on 1997-09-12lowest position: 243 on 1998-05-03

DatePos.Title
1996-04-26142Evil Dead II (1987) 7.5/10 (276 votes)
1996-12-19169Evil Dead II (1987) 7.8/10 (545 votes)
1997-04-02197Evil Dead II (1987) 7.8/10 (664 votes)
1997-09-12225Evil Dead II (1987) 7.6/10 (621 votes)
1997-10-03231Evil Dead II (1987) 7.6/10 (646 votes)
1997-11-07234Evil Dead II (1987) 7.6/10 (680 votes)
1997-12-07235Evil Dead II (1987) 7.6/10 (715 votes)
1998-01-05228Evil Dead II (1987) 7.6/10 (756 votes)
1998-02-01228Evil Dead II (1987) 7.6/10 (805 votes)
1998-03-01236Evil Dead II (1987) 7.5/10 (858 votes)
1998-04-07235Evil Dead II (1987) 7.4/10 (911 votes)
1998-05-03243Evil Dead II (1987) 7.5/10 (957 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com