IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

306 months highest position: 31 on 1999-08-01lowest position: 82 on 2021-05-01

DatePos.Title
1996-04-2695Boot, Das (1981) 7.6/10 (419 votes)
1996-12-19109Boot, Das (1981) 7.9/10 (657 votes)
1997-04-02110Boot, Das (1981) 8.0/10 (773 votes)
1997-09-1257Boot, Das (1981) 8.2/10 (779 votes)
1997-10-0355Boot, Das (1981) 8.2/10 (812 votes)
1997-11-0752Boot, Das (1981) 8.2/10 (861 votes)
1997-12-0748Boot, Das (1981) 8.2/10 (923 votes)
1998-01-0550Boot, Das (1981) 8.2/10 (983 votes)
1998-02-0151Boot, Das (1981) 8.2/10 (1119 votes)
1998-03-0152Boot, Das (1981) 8.1/10 (1281 votes)
1998-04-0749Boot, Das (1981) 7.8/10 (1373 votes)
1998-05-0347Boot, Das (1981) 8.1/10 (1480 votes)
1998-08-2050Boot, Das (1981) 7.7/10 (1542 votes)
1998-10-0552Boot, Das (1981) 7.7/10 (1724 votes)
1998-12-3047Boot, Das (1981) 7.8/10 (2036 votes)
1999-03-0138Boot, Das (1981) 7.9/10 (2395 votes)
1999-04-1239Boot, Das (1981)
1999-08-0131Boot, Das (1981) 8.2/10 (3119 votes)
1999-09-0947Boot, Das (1981) 8.1/10 (4237 votes)
1999-10-1046Boot, Das (1981) 8.1/10 (4392 votes)
1999-11-1649Boot, Das (1981) 8.2/10 (4715 votes)
1999-12-3051Boot, Das (1981) 8.2/10 (5048 votes)
2000-04-2345Boot, Das (1981) 8.1/10 (6030 votes)
2000-05-2547Boot, Das (1981) 8.1/10 (6281 votes)
2000-06-3045Boot, Das (1981) 8.2/10 (6623 votes)
2000-08-0141Boot, Das (1981) 8.2/10 (6919 votes)
2000-09-0144Boot, Das (1981) 8.2/10 (7223 votes)
2000-10-0241Boot, Das (1981) 8.2/10 (7486 votes)
2000-11-0239Boot, Das (1981) 8.2/10 (7691 votes)
2000-12-0139Boot, Das (1981) 8.2/10 (7906 votes)
2001-01-0240Boot, Das (1981) 8.2/10 (8172 votes)
2001-02-0139Boot, Das (1981) 8.3/10 (8504 votes)
2001-03-0140Boot, Das (1981) 8.3/10 (8762 votes)
2001-04-0140Boot, Das (1981) 8.3/10 (9032 votes)
2001-05-0141Boot, Das (1981) 8.3/10 (9376 votes)
2001-06-0240Boot, Das (1981) 8.3/10 (9712 votes)
2001-07-0140Boot, Das (1981) 8.2/10 (9995 votes)
2001-08-0136Boot, Das (1981) 8.2/10 (10373 votes)
2001-09-0135Boot, Das (1981) 8.2/10 (10717 votes)
2001-10-0136Boot, Das (1981) 8.2/10 (11011 votes)
2001-11-0335Boot, Das (1981) 8.2/10 (11274 votes)
2001-12-0140Boot, Das (1981) 8.2/10 (11580 votes)
2002-01-0141Boot, Das (1981) 8.2/10 (12126 votes)
2002-02-0142Boot, Das (1981) 8.3/10 (12706 votes)
2002-03-0142Boot, Das (1981) 8.3/10 (13044 votes)
2002-04-0142Boot, Das (1981) 8.3/10 (13457 votes)
2002-05-0141Boot, Das (1981) 8.3/10 (13847 votes)
2002-06-0139Boot, Das (1981) 8.3/10 (14209 votes)
2002-07-0139Boot, Das (1981) 8.3/10 (14469 votes)
2002-08-0136Boot, Das (1981) 8.3/10 (14888 votes)
2002-09-0136Boot, Das (1981) 8.3/10 (15370 votes)
2002-10-0136Boot, Das (1981) 8.3/10 (15702 votes)
2002-11-0136Boot, Das (1981) 8.3/10 (16063 votes)
2002-12-0136Boot, Das (1981) 8.3/10 (16418 votes)
2003-01-0137Boot, Das (1981) 8.3/10 (16825 votes)
2003-02-0137Boot, Das (1981) 8.3/10 (17272 votes)
2003-03-0138Boot, Das (1981) 8.3/10 (17633 votes)
2003-04-0138Boot, Das (1981) 8.3/10 (17968 votes)
2003-05-0339Boot, Das (1981) 8.3/10 (18254 votes)
2003-06-0140Boot, Das (1981) 8.3/10 (18584 votes)
2003-07-0140Boot, Das (1981) 8.3/10 (18955 votes)
2003-08-0140Boot, Das (1981) 8.3/10 (19374 votes)
2003-09-0140Boot, Das (1981) 8.3/10 (19734 votes)
2003-10-0140Boot, Das (1981) 8.3/10 (20092 votes)
2003-11-0140Boot, Das (1981) 8.3/10 (20507 votes)
2003-12-0141Boot, Das (1981) 8.3/10 (20907 votes)
2004-01-0143Boot, Das (1981) 8.3/10 (21378 votes)
2004-02-0143Boot, Das (1981) 8.3/10 (21933 votes)
2004-03-0145Boot, Das (1981) 8.3/10 (22401 votes)
2004-04-0145Boot, Das (1981) 8.3/10 (22931 votes)
2004-05-0145Boot, Das (1981) 8.3/10 (23318 votes)
2004-06-0145Boot, Das (1981) 8.3/10 (23800 votes)
2004-07-0146Boot, Das (1981) 8.3/10 (24198 votes)
2004-08-0146Boot, Das (1981) 8.3/10 (24613 votes)
2004-09-0146Boot, Das (1981) 8.3/10 (24996 votes)
2004-10-0146Boot, Das (1981) 8.3/10 (25427 votes)
2004-11-0147Boot, Das (1981) 8.3/10 (25862 votes)
2004-12-0147Boot, Das (1981) 8.3/10 (26269 votes)
2005-01-0146Boot, Das (1981) 8.3/10 (26716 votes)
2005-02-0147Boot, Das (1981) 8.3/10 (27298 votes)
2005-03-0146Boot, Das (1981) 8.3/10 (27810 votes)
2005-04-0143Boot, Das (1981) 8.3/10 (28299 votes)
2005-05-0140Boot, Das (1981) 8.3/10 (28746 votes)
2005-06-0145Boot, Das (1981) 8.4/10 (29234 votes)
2005-07-0144Boot, Das (1981) 8.4/10 (29763 votes)
2005-08-0145Boot, Das (1981) 8.4/10 (30293 votes)
2005-09-0145Boot, Das (1981) 8.4/10 (30919 votes)
2005-10-0146Boot, Das (1981) 8.4/10 (31415 votes)
2005-11-0146Boot, Das (1981) 8.3/10 (31997 votes)
2005-12-0148Boot, Das (1981) 8.3/10 (32521 votes)
2006-01-0146Boot, Das (1981) 8.4/10 (33097 votes)
2006-02-0148Boot, Das (1981) 8.4/10 (33754 votes)
2006-03-0150Boot, Das (1981) 8.3/10 (34311 votes)
2006-04-0151Boot, Das (1981) 8.3/10 (34854 votes)
2006-05-0151Boot, Das (1981) 8.3/10 (35388 votes)
2006-06-0152Boot, Das (1981) 8.3/10 (35889 votes)
2006-07-0252Boot, Das (1981) 8.3/10 (36280 votes)
2006-08-0150Boot, Das (1981) 8.3/10 (36744 votes)
2006-09-0150Boot, Das (1981) 8.3/10 (37267 votes)
2006-10-0151Boot, Das (1981) 8.3/10 (37731 votes)
2006-11-0152Boot, Das (1981) 8.3/10 (38216 votes)
2006-12-0151Boot, Das (1981) 8.3/10 (38682 votes)
2007-01-0153Boot, Das (1981) 8.3/10 (39137 votes)
2007-02-0154Boot, Das (1981) 8.3/10 (39694 votes)
2007-03-0155Boot, Das (1981) 8.3/10 (40459 votes)
2007-04-0157Boot, Das (1981) 8.3/10 (41467 votes)
2007-05-0157Boot, Das (1981) 8.3/10 (42454 votes)
2007-06-0158Boot, Das (1981) 8.3/10 (43334 votes)
2007-07-0158Boot, Das (1981) 8.4/10 (44169 votes)
2007-08-0160Boot, Das (1981) 8.4/10 (45058 votes)
2007-09-0161Boot, Das (1981) 8.4/10 (45918 votes)
2007-10-0161Boot, Das (1981) 8.4/10 (46553 votes)
2007-11-0162Boot, Das (1981) 8.4/10 (47187 votes)
2007-12-0163Boot, Das (1981) 8.4/10 (47819 votes)
2008-01-0160Boot, Das (1981) 8.4/10 (48477 votes)
2008-02-0161Boot, Das (1981) 8.4/10 (49407 votes)
2008-03-0163Boot, Das (1981) 8.4/10 (50140 votes)
2008-04-0163Boot, Das (1981) 8.4/10 (51034 votes)
2008-05-0165Boot, Das (1981) 8.4/10 (51768 votes)
2008-06-0164Boot, Das (1981) 8.4/10 (52457 votes)
2008-07-0166Boot, Das (1981) 8.4/10 (53055 votes)
2008-08-0165Boot, Das (1981) 8.4/10 (54173 votes)
2008-09-0166Boot, Das (1981) 8.4/10 (55065 votes)
2008-10-0167Boot, Das (1981) 8.4/10 (55775 votes)
2008-11-0167Boot, Das (1981) 8.4/10 (56412 votes)
2008-12-0167Boot, Das (1981) 8.4/10 (56962 votes)
2009-01-0169Das Boot (1981) 8.4/10 (57683 votes)
2009-02-0167Das Boot (1981) 8.4/10 (58546 votes)
2009-03-0167Das Boot (1981) 8.4/10 (59265 votes)
2009-04-0166Das Boot (1981) 8.4/10 (59943 votes)
2009-05-0166Das Boot (1981) 8.4/10 (60471 votes)
2009-06-0167Das Boot (1981) 8.4/10 (61171 votes)
2009-07-0166Das Boot (1981) 8.4/10 (61727 votes)
2009-08-0166Das Boot (1981) 8.4/10 (62287 votes)
2009-09-0168Das Boot (1981) 8.4/10 (62893 votes)
2009-10-0266Das Boot (1981) 8.4/10 (63499 votes)
2009-11-0167Das Boot (1981) 8.4/10 (63989 votes)
2009-12-0166Das Boot (1981) 8.4/10 (64530 votes)
2010-01-0166Das Boot (1981) 8.4/10 (65173 votes)
2010-02-0166Das Boot (1981) 8.4/10 (65945 votes)
2010-03-0166Das Boot (1981) 8.4/10 (66562 votes)
2010-04-0164Das Boot (1981) 8.4/10 (67167 votes)
2010-05-0164Das Boot (1981) 8.4/10 (67649 votes)
2010-06-0164Das Boot (1981) 8.4/10 (68122 votes)
2010-07-0165Das Boot (1981) 8.4/10 (68490 votes)
2010-08-0166Das Boot (1981) 8.4/10 (69104 votes)
2010-09-0166Das Boot (1981) 8.4/10 (69874 votes)
2010-10-0166Das Boot (1981) 8.4/10 (70556 votes)
2010-11-0163Das Boot (1981) 8.4/10 (71216 votes)
2010-12-0163Das Boot (1981) 8.4/10 (71981 votes)
2011-01-0264Das Boot (1981) 8.4/10 (72861 votes)
2011-02-0164Das Boot (1981) 8.4/10 (73949 votes)
2011-03-0164Das Boot (1981) 8.4/10 (74794 votes)
2011-04-0163Das Boot (1981) 8.4/10 (75670 votes)
2011-05-0163Das Boot (1981) 8.4/10 (76590 votes)
2011-06-0163Das Boot (1981) 8.4/10 (77494 votes)
2011-07-0163Das Boot (1981) 8.4/10 (78394 votes)
2011-08-0163Das Boot (1981) 8.4/10 (79443 votes)
2011-09-0163Das Boot (1981) 8.4/10 (80673 votes)
2011-10-0162Das Boot (1981) 8.4/10 (81744 votes)
2011-11-0165Das Boot (1981) 8.4/10 (83128 votes)
2011-12-0164Das Boot (1981) 8.4/10 (84439 votes)
2012-01-0166Das Boot (1981) 8.4/10 (86048 votes)
2012-02-0165Das Boot (1981) 8.4/10 (87683 votes)
2012-03-0164Das Boot (1981) 8.4/10 (89319 votes)
2012-04-0164Das Boot (1981) 8.4/10 (90676 votes)
2012-05-0165Das Boot (1981) 8.4/10 (92044 votes)
2012-06-0165Das Boot (1981) 8.4/10 (93334 votes)
2012-07-0165Das Boot (1981) 8.4/10 (94542 votes)
2012-08-0173Das Boot (1981) 8.4/10 (95902 votes)
2012-09-0170Das Boot (1981) 8.4/10 (97406 votes)
2012-10-0171Das Boot (1981) 8.4/10 (98631 votes)
2012-11-0171Das Boot (1981) 8.4/10 (99839 votes)
2012-12-0171Das Boot (1981) 8.4/10 (100977 votes)
2013-01-0171Das Boot (1981) 8.4/10 (102283 votes)
2013-02-0172Das Boot (1981) 8.4/10 (103879 votes)
2013-03-0172Das Boot (1981) 8.4/10 (105245 votes)
2013-04-0172Das Boot (1981) 8.4/10 (106694 votes)
2013-05-0172Das Boot (1981) 8.4/10 (107920 votes)
2013-06-0172Das Boot (1981) 8.4/10 (109274 votes)
2013-07-0172Das Boot (1981) 8.4/10 (110557 votes)
2013-08-0172Das Boot (1981) 8.4/10 (111841 votes)
2013-09-0172Das Boot (1981) 8.4/10 (113101 votes)
2013-10-0172Das Boot (1981) 8.4/10 (114198 votes)
2013-11-0173Das Boot (1981) 8.3/10 (119,459 votes)
2013-12-0174Das Boot (1981) 8.4/10 (120,526 votes)
2014-01-0171Das Boot (1981) 8.4/10 (122,119 votes)
2014-02-0169Das Boot (1981) 8.4/10 (124,310 votes)
2014-03-0168Das Boot (1981) 8.4/10 (125,800 votes)
2014-04-0168Das Boot (1981) 8.4/10 (127,368 votes)
2014-05-0168Das Boot (1981) 8.4/10 (128,735 votes)
2014-06-0168Das Boot (1981) 8.4/10 (130,064 votes)
2014-07-0168Das Boot (1981) 8.4/10 (131,187 votes)
2014-08-0168Das Boot (1981) 8.4/10 (132,406 votes)
2014-09-0169Das Boot (1981) 8.4/10 (133,442 votes)
2014-10-0170Das Boot (1981) 8.4/10 (135,131 votes)
2014-11-0170Das Boot (1981) 8.4/10 (136,499 votes)
2014-12-0169Das Boot (1981) 8.4/10 (138,000 votes)
2015-01-0169Das Boot (1981) 8.4/10 (139,843 votes)
2015-02-0170Das Boot (1981) 8.4/10 (142,049 votes)
2015-03-0170Das Boot (1981) 8.4/10 (143,918 votes)
2015-04-0170Das Boot (1981) 8.4/10 (145,379 votes)
2015-05-0171Das Boot (1981) 8.4/10 (146,742 votes)
2015-06-0171Das Boot (1981) 8.4/10 (148,196 votes)
2015-07-0172Das Boot (1981) 8.4/10 (149,547 votes)
2015-08-0171Das Boot (1981) 8.4/10 (150,995 votes)
2015-09-0171Das Boot (1981) 8.4/10 (152,658 votes)
2015-10-0171Das Boot (1981) 8.4/10 (154,011 votes)
2015-11-0171Das Boot (1981) 8.4/10 (155,533 votes)
2015-12-0171Das Boot (1981) 8.4/10 (156,753 votes)
2016-01-0171Das Boot (1981) 8.4/10 (158,396 votes)
2016-02-0170Das Boot (1981) 8.4/10 (160,401 votes)
2016-03-0172Das Boot (1981) 8.4/10 (161,955 votes)
2016-04-0171Das Boot (1981) 8.4/10 (163,362 votes)
2016-05-0170Das Boot (1981) 8.4/10 (164,576 votes)
2016-06-0170Das Boot (1981) 8.4/10 (165,694 votes)
2016-07-0170Das Boot (1981) 8.4/10 (166,673 votes)
2016-08-0170Das Boot (1981) 8.3/10 (167,801 votes)
2016-09-0169Das Boot (1981) 8.3/10 (168,968 votes)
2016-10-0169Das Boot (1981) 8.3/10 (169,973 votes)
2016-11-0169Das Boot (1981) 8.3/10 (171,018 votes)
2016-12-0169Das Boot (1981) 8.3/10 (172,118 votes)
2017-01-0169Das Boot (1981) 8.3/10 (173,470 votes)
2017-02-0170Das Boot (1981) 8.3/10 (175,057 votes)
2017-03-0171Das Boot (1981) 8.3/10 (176,248 votes)
2017-04-0171Das Boot (1981) 8.3/10 (177,400 votes)
2017-05-0169Das Boot (1981) 8.3/10 (178,494 votes)
2017-06-0169Das Boot (1981) 8.3/10 (179,567 votes)
2017-07-0169Das Boot (1981) 8.3/10 (180,831 votes)
2017-08-0170Das Boot (1981) 8.3/10 (181,999 votes)
2017-09-0169Das Boot (1981) 8.3/10 (183,318 votes)
2017-10-0169Das Boot (1981) 8.3/10 (184,334 votes)
2017-11-0170Das Boot (1981) 8.3/10 (185,446 votes)
2017-12-0170Das Boot (1981) 8.3/10 (186,503 votes)
2018-01-0171Das Boot (1981) 8.3/10 (187,701 votes)
2018-02-0170Das Boot (1981) 8.3/10 (189,093 votes)
2018-03-0170Das Boot (1981) 8.3/10 (190,807 votes)
2018-04-0170Das Boot (1981) 8.3/10 (193,798 votes)
2018-05-0171Das Boot (1981) 8.3/10 (195,299 votes)
2018-06-0171Das Boot (1981) 8.3/10 (196,170 votes)
2018-07-0171Das Boot (1981) 8.3/10 (197,012 votes)
2018-08-0171Das Boot (1981) 8.3/10 (197,928 votes)
2018-09-0171Das Boot (1981) 8.3/10 (198,902 votes)
2018-10-0171Das Boot (1981) 8.3/10 (199,764 votes)
2018-11-0171Das Boot (1981) 8.3/10 (200,667 votes)
2018-12-0171Das Boot (1981) 8.3/10 (201,714 votes)
2019-01-0172Das Boot (1981) 8.3/10 (203,447 votes)
2019-02-0172Das Boot (1981) 8.3/10 (204,655 votes)
2019-03-0172Das Boot (1981) 8.3/10 (205,619 votes)
2019-04-0172Das Boot (1981) 8.3/10 (206,582 votes)
2019-05-0173Das Boot (1981) 8.3/10 (207,848 votes)
2019-06-0173Das Boot (1981) 8.3/10 (209,282 votes)
2019-07-0173Das Boot (1981) 8.3/10 (211,190 votes)
2019-08-0173Das Boot (1981) 8.3/10 (212,246 votes)
2019-09-0176Das Boot (1981) 8.3/10 (213,292 votes)
2019-10-0177Das Boot (1981) 8.3/10 (214,219 votes)
2019-11-0178Das Boot (1981) 8.3/10 (215,404 votes)
2019-12-0179Das Boot (1981) 8.3/10 (216,359 votes)
2020-01-0178Das Boot (1981) 8.3/10 (217,305 votes)
2020-02-0179Das Boot (1981) 8.3/10 (218,432 votes)
2020-03-0179Das Boot (1981) 8.3/10 (219,308 votes)
2020-04-0179Das Boot (1981) 8.3/10 (220,378 votes)
2020-05-0178Das Boot (1981) 8.3/10 (221,818 votes)
2020-06-0178Das Boot (1981) 8.3/10 (223,211 votes)
2020-07-0178Das Boot (1981) 8.3/10 (224,233 votes)
2020-08-0180Das Boot (1981) 8.3/10 (225,348 votes)
2020-09-0180Das Boot (1981) 8.3/10 (226,368 votes)
2020-10-0180Das Boot (1981) 8.3/10 (227,495 votes)
2020-11-0180Das Boot (1981) 8.3/10 (228,429 votes)
2020-12-0179Das Boot (1981) 8.3/10 (229,438 votes)
2021-01-0179Das Boot (1981) 8.3/10 (230,581 votes)
2021-02-0180Das Boot (1981) 8.3/10 (231,866 votes)
2021-03-0180Das Boot (1981) 8.3/10 (233,013 votes)
2021-04-0181Das Boot (1981) 8.3/10 (233,993 votes)
2021-05-0182Das Boot (1981) 8.3/10 (234,972 votes)
2021-06-0177Das Boot (1981) 8.3/10 (235,783 votes)
2021-07-0176Das Boot (1981) 8.3/10 (236,577 votes)
2021-08-0176Das Boot (1981) 8.3/10 (237,879 votes)
2021-09-0177Das Boot (1981) 8.3/10 (239,848 votes)
2021-10-0177Das Boot (1981) 8.3/10 (240,725 votes)
2021-11-0177Das Boot (1981) 8.3/10 (241,599 votes)
2021-12-0177Das Boot (1981) 8.3/10 (242,355 votes)
2022-01-0178Das Boot (1981) 8.3/10 (243,268 votes)
2022-02-0178Das Boot (1981) 8.3/10 (244,509 votes)
2022-03-0178Das Boot (1981) 8.3/10 (245,310 votes)
2022-04-0178Das Boot (1981) 8.3/10 (246,044 votes)
2022-05-0176Das Boot (1981) 8.3/10 (246,736 votes)
2022-06-0177Das Boot (1981) 8.3/10 (247,442 votes)
2022-07-0177Das Boot (1981) 8.3/10 (247,998 votes)
2022-08-0177Das Boot (1981) 8.3/10 (248,753 votes)
2022-09-0178Das Boot (1981) 8.3/10 (249,730 votes)
2022-10-0178Das Boot (1981) 8.3/10 (250,338 votes)
2022-11-0177Das Boot (1981) 8.3/10 (251,020 votes)
2022-12-0177Das Boot (1981) 8.3/10 (251,593 votes)
2023-01-0177Das Boot (1981) 8.3/10 (252,291 votes)
2023-02-0177Das Boot (1981) 8.3/10 (253,180 votes)
2023-03-0177Das Boot (1981) 8.3/10 (253,378 votes)
2023-04-0177Das Boot (1981) 8.3/10 (254,138 votes)
2023-05-0177Das Boot (1981) 8.3/10 (254,932 votes)
2023-06-0176Das Boot (1981) 8.3/10 (255,637 votes)
2023-07-0177Das Boot (1981) 8.3/10 (256,408 votes)
2023-08-0178Das Boot (1981) 8.4/10 (257,423 votes)
2023-09-0177Das Boot (1981) 8.4/10 (258,323 votes)
2023-10-0177Das Boot (1981) 8.4/10 (259,082 votes)
2023-11-0177Das Boot (1981) 8.4/10 (259,817 votes)
2023-12-0177Das Boot (1981) 8.4/10 (260,519 votes)
2024-01-0177Das Boot (1981) 8.4/10 (261,362 votes)
2024-02-0177Das Boot (1981) 8.4/10 (262,267 votes)
2024-03-0178Das Boot (1981) 8.4/10 (262,912 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com