IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

13 months highest position: 93 on 1997-10-03lowest position: 231 on 1999-03-01

DatePos.Title
1996-04-2663Blues Brothers, The (1980) 7.8/10 (1472 votes)
1996-12-1974Blues Brothers, The (1980) 8.0/10 (2269 votes)
1997-04-0278Blues Brothers, The (1980) 8.1/10 (2620 votes)
1997-09-1295Blues Brothers, The (1980) 7.8/10 (2454 votes)
1997-10-0393Blues Brothers, The (1980) 7.8/10 (2556 votes)
1997-11-0798Blues Brothers, The (1980) 7.7/10 (2725 votes)
1997-12-07114Blues Brothers, The (1980) 7.7/10 (2852 votes)
1998-01-05130Blues Brothers, The (1980) 7.7/10 (3004 votes)
1998-02-01127Blues Brothers, The (1980) 7.7/10 (3174 votes)
1998-03-01122Blues Brothers, The (1980) 7.7/10 (3402 votes)
1998-04-07129Blues Brothers, The (1980) 7.6/10 (3554 votes)
1998-05-03138Blues Brothers, The (1980) 7.6/10 (3760 votes)
1998-08-20153Blues Brothers, The (1980) 7.4/10 (4076 votes)
1998-10-05175Blues Brothers, The (1980) 7.3/10 (4467 votes)
1998-12-30195Blues Brothers, The (1980) 7.4/10 (5022 votes)
1999-03-01231Blues Brothers, The (1980) 7.4/10 (5680 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com