IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

67 months highest position: 162 on 1998-05-03lowest position: 250 on 2006-04-01

DatePos.Title
1996-04-26191Man Who Would Be King, The (1975) 7.3/10 (263 votes)
1996-12-19243Man Who Would Be King, The (1975) 7.6/10 (390 votes)
1997-04-02
1997-09-12186Man Who Would Be King, The (1975) 7.9/10 (426 votes)
1997-10-03185Man Who Would Be King, The (1975) 7.9/10 (441 votes)
1997-11-07186Man Who Would Be King, The (1975) 7.8/10 (463 votes)
1997-12-07177Man Who Would Be King, The (1975) 7.9/10 (500 votes)
1998-01-05179Man Who Would Be King, The (1975) 7.9/10 (523 votes)
1998-02-01170Man Who Would Be King, The (1975) 7.9/10 (548 votes)
1998-03-01177Man Who Would Be King, The (1975) 7.8/10 (582 votes)
1998-04-07168Man Who Would Be King, The (1975) 7.5/10 (606 votes)
1998-05-03162Man Who Would Be King, The (1975) 7.8/10 (631 votes)
1998-08-20174Man Who Would Be King, The (1975) 7.3/10 (654 votes)
1998-10-05173Man Who Would Be King, The (1975) 7.4/10 (692 votes)
1998-12-30176Man Who Would Be King, The (1975) 7.4/10 (796 votes)
1999-03-01173Man Who Would Be King, The (1975) 7.5/10 (900 votes)
1999-04-12189Man Who Would Be King, The (1975)
1999-08-01176Man Who Would Be King, The (1975) 7.8/10 (1126 votes)
1999-09-09194Man Who Would Be King, The (1975) 7.6/10 (1507 votes)
1999-10-10201Man Who Would Be King, The (1975) 7.6/10 (1572 votes)
1999-11-16202Man Who Would Be King, The (1975) 7.6/10 (1682 votes)
1999-12-30206Man Who Would Be King (1975) 7.6/10 (1821 votes)
2000-04-23205Man Who Would Be King, The (1975) 7.6/10 (2173 votes)
2000-05-25210Man Who Would Be King, The (1975) 7.6/10 (2232 votes)
2000-06-30208Man Who Would Be King, The (1975) 7.6/10 (2335 votes)
2000-08-01220Man Who Would Be King, The (1975) 7.6/10 (2421 votes)
2000-09-01231Man Who Would Be King, The (1975) 7.6/10 (2487 votes)
2000-10-02226Man Who Would Be King, The (1975) 7.6/10 (2557 votes)
2000-11-02231Man Who Would Be King, The (1975) 7.6/10 (2629 votes)
2000-12-01229Man Who Would Be King, The (1975) 7.6/10 (2682 votes)
2001-01-02236Man Who Would Be King, The (1975) 7.6/10 (2752 votes)
2001-02-01239Man Who Would Be King, The (1975) 7.6/10 (2836 votes)
2001-03-01241Man Who Would Be King, The (1975) 7.6/10 (2937 votes)
2001-04-01249Man Who Would Be King, The (1975) 7.6/10 (3009 votes)
2001-05-01
2001-06-02
2001-07-01
2001-08-01
2001-09-01244Man Who Would Be King, The (1975) 7.5/10 (3418 votes)
2001-10-01245Man Who Would Be King, The (1975) 7.5/10 (3499 votes)
2001-11-03247Man Who Would Be King, The (1975) 7.5/10 (3570 votes)
2001-12-01250Man Who Would Be King, The (1975) 7.5/10 (3655 votes)
2002-01-01247Man Who Would Be King, The (1975) 7.5/10 (3759 votes)
2002-02-01
2002-03-01249Man Who Would Be King, The (1975) 7.5/10 (3921 votes)
2002-04-01247Man Who Would Be King, The (1975) 7.6/10 (4045 votes)
2002-05-01249Man Who Would Be King, The (1975) 7.5/10 (4149 votes)
2002-06-01246Man Who Would Be King, The (1975) 7.6/10 (4264 votes)
2002-07-01246Man Who Would Be King, The (1975) 7.7/10 (4350 votes)
2002-08-01242Man Who Would Be King, The (1975) 7.6/10 (4505 votes)
2002-09-01241Man Who Would Be King, The (1975) 7.6/10 (4615 votes)
2002-10-01240Man Who Would Be King, The (1975) 7.6/10 (4691 votes)
2002-11-01238Man Who Would Be King, The (1975) 7.7/10 (4779 votes)
2002-12-01237Man Who Would Be King, The (1975) 7.7/10 (4855 votes)
2003-01-01236Man Who Would Be King, The (1975) 7.7/10 (4983 votes)
2003-02-01234Man Who Would Be King, The (1975) 7.7/10 (5120 votes)
2003-03-01234Man Who Would Be King, The (1975) 7.7/10 (5199 votes)
2003-04-01233Man Who Would Be King, The (1975) 7.7/10 (5288 votes)
2003-05-03238Man Who Would Be King, The (1975) 7.7/10 (5364 votes)
2003-06-01235Man Who Would Be King, The (1975) 7.7/10 (5477 votes)
2003-07-01236Man Who Would Be King, The (1975) 7.7/10 (5559 votes)
2003-08-01237Man Who Would Be King, The (1975) 7.7/10 (5679 votes)
2003-09-01237Man Who Would Be King, The (1975) 7.7/10 (5788 votes)
2003-10-01238Man Who Would Be King, The (1975) 7.7/10 (5868 votes)
2003-11-01242Man Who Would Be King, The (1975) 7.7/10 (5979 votes)
2003-12-01241Man Who Would Be King, The (1975) 7.7/10 (6101 votes)
2004-01-01240Man Who Would Be King, The (1975) 7.7/10 (6230 votes)
2004-02-01243Man Who Would Be King, The (1975) 7.7/10 (6434 votes)
2004-03-01244Man Who Would Be King, The (1975) 7.7/10 (6584 votes)
2004-04-01249Man Who Would Be King, The (1975) 7.7/10 (6728 votes)
2004-05-01
2004-06-01
2004-07-01
2004-08-01
2004-09-01
2004-10-01
2004-11-01
2004-12-01
2005-01-01
2005-02-01
2005-03-01
2005-04-01
2005-05-01
2005-06-01
2005-07-01
2005-08-01
2005-09-01
2005-10-01
2005-11-01
2005-12-01
2006-01-01
2006-02-01
2006-03-01
2006-04-01250The Man Who Would Be King (1975) 7.8/10 (9604 votes)
2006-05-01
2006-06-01249The Man Who Would Be King (1975) 7.8/10 (10017 votes)
2006-07-02249The Man Who Would Be King (1975) 7.8/10 (10235 votes)
2006-08-01
2006-09-01
2006-10-01248The Man Who Would Be King (1975) 7.8/10 (10808 votes)
2006-11-01
2006-12-01248The Man Who Would Be King (1975) 7.8/10 (11132 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com