IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

17 months highest position: 141 on 1998-10-05lowest position: 242 on 1999-10-10

DatePos.Title
1996-04-26222Little Big Man (1970) 7.3/10 (333 votes)
1996-12-19
1997-04-02
1997-09-12188Little Big Man (1970) 7.8/10 (553 votes)
1997-10-03190Little Big Man (1970) 7.7/10 (569 votes)
1997-11-07180Little Big Man (1970) 7.8/10 (600 votes)
1997-12-07179Little Big Man (1970) 7.8/10 (636 votes)
1998-01-05178Little Big Man (1970) 7.8/10 (675 votes)
1998-02-01178Little Big Man (1970) 7.8/10 (712 votes)
1998-03-01182Little Big Man (1970) 7.7/10 (765 votes)
1998-04-07178Little Big Man (1970) 7.5/10 (802 votes)
1998-05-03170Little Big Man (1970) 7.7/10 (834 votes)
1998-08-20149Little Big Man (1970) 7.4/10 (840 votes)
1998-10-05141Little Big Man (1970) 7.4/10 (889 votes)
1998-12-30172Little Big Man (1970) 7.4/10 (999 votes)
1999-03-01172Little Big Man (1970) 7.5/10 (1142 votes)
1999-04-12184Little Big Man (1970)
1999-08-01205Little Big Man (1970) 7.7/10 (1385 votes)
1999-09-09242Little Big Man (1970) 7.5/10 (1741 votes)
1999-10-10242Little Big Man (1970) 7.5/10 (1815 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com