IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

27 months highest position: 184 on 1998-08-20lowest position: 250 on 2000-06-30

DatePos.Title
1997-09-12245Goldfinger (1964) 7.5/10 (894 votes)
1997-10-03244Goldfinger (1964) 7.5/10 (935 votes)
1997-11-07236Goldfinger (1964) 7.5/10 (1005 votes)
1997-12-07238Goldfinger (1964) 7.5/10 (1077 votes)
1998-01-05242Goldfinger (1964) 7.5/10 (1142 votes)
1998-02-01227Goldfinger (1964) 7.5/10 (1234 votes)
1998-03-01214Goldfinger (1964) 7.5/10 (1341 votes)
1998-04-07213Goldfinger (1964) 7.4/10 (1400 votes)
1998-05-03202Goldfinger (1964) 7.5/10 (1489 votes)
1998-08-20184Goldfinger (1964) 7.3/10 (1617 votes)
1998-10-05187Goldfinger (1964) 7.3/10 (1742 votes)
1998-12-30199Goldfinger (1964) 7.4/10 (1943 votes)
1999-03-01220Goldfinger (1964) 7.4/10 (2159 votes)
1999-04-12245Goldfinger (1964)
1999-08-01
1999-09-09
1999-10-10
1999-11-16
1999-12-30
2000-04-23237Goldfinger (1964) 7.5/10 (5452 votes)
2000-05-25245Goldfinger (1964) 7.5/10 (5618 votes)
2000-06-30250Goldfinger (1964) 7.5/10 (5901 votes)
2000-08-01
2000-09-01249Goldfinger (1964) 7.5/10 (6327 votes)
2000-10-02
2000-11-02
2000-12-01
2001-01-02
2001-02-01
2001-03-01
2001-04-01
2001-05-01
2001-06-02
2001-07-01247Goldfinger (1964) 7.5/10 (8180 votes)
2001-08-01240Goldfinger (1964) 7.5/10 (8484 votes)
2001-09-01237Goldfinger (1964) 7.5/10 (8731 votes)
2001-10-01240Goldfinger (1964) 7.5/10 (8948 votes)
2001-11-03241Goldfinger (1964) 7.5/10 (9133 votes)
2001-12-01243Goldfinger (1964) 7.5/10 (9338 votes)
2002-01-01243Goldfinger (1964) 7.5/10 (9712 votes)
2002-02-01246Goldfinger (1964) 7.5/10 (10130 votes)
2002-03-01247Goldfinger (1964) 7.5/10 (10461 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com