IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

64 months highest position: 153 on 1998-10-05lowest position: 250 on 2004-02-01

DatePos.Title
1997-09-12221Birds, The (1963) 7.5/10 (859 votes)
1997-10-03215Birds, The (1963) 7.6/10 (893 votes)
1997-11-07218Birds, The (1963) 7.6/10 (955 votes)
1997-12-07222Birds, The (1963) 7.6/10 (1010 votes)
1998-01-05215Birds, The (1963) 7.6/10 (1056 votes)
1998-02-01221Birds, The (1963) 7.5/10 (1103 votes)
1998-03-01207Birds, The (1963) 7.5/10 (1189 votes)
1998-04-07206Birds, The (1963) 7.4/10 (1248 votes)
1998-05-03195Birds, The (1963) 7.6/10 (1385 votes)
1998-08-20156Birds, The (1963) 7.4/10 (1520 votes)
1998-10-05153Birds, The (1963) 7.4/10 (1646 votes)
1998-12-30165Birds, The (1963) 7.4/10 (1823 votes)
1999-03-01207Birds, The (1963) 7.4/10 (2019 votes)
1999-04-12213Birds, The (1963)
1999-08-01
1999-09-09200Birds, The (1963) 7.6/10 (2962 votes)
1999-10-10192Birds, The (1963) 7.6/10 (3124 votes)
1999-11-16208Birds, The (1963) 7.6/10 (3363 votes)
1999-12-30216Birds, The (1963) 7.6/10 (3606 votes)
2000-04-23194Birds, The (1963) 7.6/10 (4248 votes)
2000-05-25195Birds, The (1963) 7.6/10 (4375 votes)
2000-06-30201Birds, The (1963) 7.6/10 (4622 votes)
2000-08-01205Birds, The (1963) 7.6/10 (4819 votes)
2000-09-01206Birds, The (1963) 7.6/10 (5020 votes)
2000-10-02217Birds, The (1963) 7.6/10 (5229 votes)
2000-11-02222Birds, The (1963) 7.6/10 (5416 votes)
2000-12-01221Birds, The (1963) 7.6/10 (5605 votes)
2001-01-02222Birds, The (1963) 7.6/10 (5826 votes)
2001-02-01227Birds, The (1963) 7.6/10 (6045 votes)
2001-03-01234Birds, The (1963) 7.6/10 (6279 votes)
2001-04-01240Birds, The (1963) 7.6/10 (6479 votes)
2001-05-01239Birds, The (1963) 7.6/10 (6715 votes)
2001-06-02238Birds, The (1963) 7.6/10 (6927 votes)
2001-07-01208Birds, The (1963) 7.6/10 (7131 votes)
2001-08-01206Birds, The (1963) 7.6/10 (7412 votes)
2001-09-01207Birds, The (1963) 7.6/10 (7654 votes)
2001-10-01211Birds, The (1963) 7.6/10 (7877 votes)
2001-11-03212Birds, The (1963) 7.6/10 (8066 votes)
2001-12-01214Birds, The (1963) 7.6/10 (8287 votes)
2002-01-01216Birds, The (1963) 7.6/10 (8603 votes)
2002-02-01215Birds, The (1963) 7.6/10 (8976 votes)
2002-03-01217Birds, The (1963) 7.6/10 (9235 votes)
2002-04-01220Birds, The (1963) 7.6/10 (9500 votes)
2002-05-01222Birds, The (1963) 7.6/10 (9768 votes)
2002-06-01237Birds, The (1963) 7.7/10 (10014 votes)
2002-07-01239Birds, The (1963) 7.7/10 (10238 votes)
2002-08-01235Birds, The (1963) 7.7/10 (10543 votes)
2002-09-01233Birds, The (1963) 7.7/10 (10872 votes)
2002-10-01233Birds, The (1963) 7.7/10 (11073 votes)
2002-11-01233Birds, The (1963) 7.7/10 (11326 votes)
2002-12-01236Birds, The (1963) 7.7/10 (11533 votes)
2003-01-01237Birds, The (1963) 7.7/10 (11820 votes)
2003-02-01237Birds, The (1963) 7.7/10 (12103 votes)
2003-03-01239Birds, The (1963) 7.7/10 (12356 votes)
2003-04-01236Birds, The (1963) 7.7/10 (12572 votes)
2003-05-03239Birds, The (1963) 7.7/10 (12804 votes)
2003-06-01238Birds, The (1963) 7.7/10 (13045 votes)
2003-07-01240Birds, The (1963) 7.7/10 (13309 votes)
2003-08-01238Birds, The (1963) 7.7/10 (13622 votes)
2003-09-01238Birds, The (1963) 7.7/10 (13899 votes)
2003-10-01239Birds, The (1963) 7.7/10 (14110 votes)
2003-11-01241Birds, The (1963) 7.7/10 (14393 votes)
2003-12-01247Birds, The (1963) 7.7/10 (14741 votes)
2004-01-01247Birds, The (1963) 7.7/10 (15134 votes)
2004-02-01250Birds, The (1963) 7.7/10 (15541 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com