IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

18 months highest position: 156 on 1999-12-30lowest position: 219 on 2001-04-01

DatePos.Title
1999-09-09174Scrooge (1951) 7.6/10 (652 votes)
1999-10-10172Scrooge (1951) 7.6/10 (711 votes)
1999-11-16164Scrooge (1951) 7.7/10 (815 votes)
1999-12-30156Scrooge (1951) 7.8/10 (989 votes)
2000-04-23195Scrooge (1951) 7.6/10 (1227 votes)
2000-05-25200Scrooge (1951) 7.6/10 (1260 votes)
2000-06-30194Scrooge (1951) 7.6/10 (1298 votes)
2000-08-01185Scrooge (1951) 7.6/10 (1324 votes)
2000-09-01186Scrooge (1951) 7.7/10 (1366 votes)
2000-10-02192Scrooge (1951) 7.6/10 (1397 votes)
2000-11-02199Scrooge (1951) 7.6/10 (1426 votes)
2000-12-01211Scrooge (1951) 7.6/10 (1459 votes)
2001-01-02200Scrooge (1951) 7.6/10 (1558 votes)
2001-02-01204Scrooge (1951) 7.7/10 (1609 votes)
2001-03-01206Scrooge (1951) 7.6/10 (1656 votes)
2001-04-01219Scrooge (1951) 7.6/10 (1674 votes)
2001-05-01212Scrooge (1951) 7.7/10 (1700 votes)
2001-06-02214Scrooge (1951) 7.7/10 (1726 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com