IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

298 months highest position: 25 on 2009-10-02lowest position: 249 on 1998-05-03

DatePos.Title
1996-04-2671Sunset Boulevard (1950) 7.7/10 (319 votes)
1996-12-1994Sunset Blvd. (1950) 8.0/10 (496 votes)
1997-04-02117Sunset Boulevard (1950) 8.0/10 (555 votes)
1997-09-12
1997-10-03
1997-11-07
1997-12-07
1998-01-05
1998-02-01
1998-03-01
1998-04-07
1998-05-03249Sunset Blvd. (1950) 7.5/10 (781 votes)
1998-08-20192Sunset Blvd. (1950) 7.3/10 (792 votes)
1998-10-05167Sunset Blvd. (1950) 7.4/10 (847 votes)
1998-12-30121Sunset Blvd. (1950) 7.5/10 (1033 votes)
1999-03-01108Sunset Blvd. (1950) 7.7/10 (1199 votes)
1999-04-12102Sunset Blvd. (1950)
1999-08-0183Sunset Blvd. (1950) 8.0/10 (1548 votes)
1999-09-0990Sunset Blvd. (1950) 7.9/10 (1998 votes)
1999-10-1083Sunset Blvd. (1950) 7.9/10 (2118 votes)
1999-11-1674Sunset Blvd. (1950) 8.0/10 (2306 votes)
1999-12-3064Sunset Blvd. (1950) 8.1/10 (2507 votes)
2000-04-2361Sunset Blvd. (1950) 8.1/10 (2961 votes)
2000-05-2559Sunset Blvd. (1950) 8.1/10 (3057 votes)
2000-06-3056Sunset Blvd. (1950) 8.1/10 (3190 votes)
2000-08-0152Sunset Blvd. (1950) 8.1/10 (3303 votes)
2000-09-0149Sunset Blvd. (1950) 8.2/10 (3423 votes)
2000-10-0247Sunset Blvd. (1950) 8.2/10 (3530 votes)
2000-11-0243Sunset Blvd. (1950) 8.2/10 (3661 votes)
2000-12-0142Sunset Blvd. (1950) 8.2/10 (3782 votes)
2001-01-0238Sunset Blvd. (1950) 8.2/10 (3938 votes)
2001-02-0138Sunset Blvd. (1950) 8.3/10 (4100 votes)
2001-03-0136Sunset Blvd. (1950) 8.3/10 (4262 votes)
2001-04-0136Sunset Blvd. (1950) 8.3/10 (4363 votes)
2001-05-0134Sunset Blvd. (1950) 8.3/10 (4510 votes)
2001-06-0233Sunset Blvd. (1950) 8.3/10 (4672 votes)
2001-07-0143Sunset Blvd. (1950) 8.2/10 (4834 votes)
2001-08-0143Sunset Blvd. (1950) 8.2/10 (5019 votes)
2001-09-0143Sunset Blvd. (1950) 8.2/10 (5183 votes)
2001-10-0141Sunset Blvd. (1950) 8.2/10 (5300 votes)
2001-11-0338Sunset Blvd. (1950) 8.2/10 (5440 votes)
2001-12-0138Sunset Blvd. (1950) 8.2/10 (5568 votes)
2002-01-0139Sunset Blvd. (1950) 8.3/10 (5814 votes)
2002-02-0133Sunset Blvd. (1950) 8.3/10 (6059 votes)
2002-03-0135Sunset Blvd. (1950) 8.3/10 (6245 votes)
2002-04-0133Sunset Blvd. (1950) 8.3/10 (6448 votes)
2002-05-0131Sunset Blvd. (1950) 8.3/10 (6661 votes)
2002-06-0128Sunset Blvd. (1950) 8.4/10 (6878 votes)
2002-07-0128Sunset Blvd. (1950) 8.4/10 (7034 votes)
2002-08-0129Sunset Blvd. (1950) 8.4/10 (7268 votes)
2002-09-0130Sunset Blvd. (1950) 8.3/10 (7520 votes)
2002-10-0131Sunset Blvd. (1950) 8.3/10 (7676 votes)
2002-11-0131Sunset Blvd. (1950) 8.3/10 (7856 votes)
2002-12-0131Sunset Blvd. (1950) 8.3/10 (8028 votes)
2003-01-0132Sunset Blvd. (1950) 8.3/10 (8274 votes)
2003-02-0131Sunset Blvd. (1950) 8.4/10 (8596 votes)
2003-03-0131Sunset Blvd. (1950) 8.4/10 (8825 votes)
2003-04-0130Sunset Blvd. (1950) 8.4/10 (9024 votes)
2003-05-0330Sunset Blvd. (1950) 8.4/10 (9239 votes)
2003-06-0131Sunset Blvd. (1950) 8.4/10 (9475 votes)
2003-07-0131Sunset Blvd. (1950) 8.4/10 (9706 votes)
2003-08-0131Sunset Blvd. (1950) 8.4/10 (9980 votes)
2003-09-0131Sunset Blvd. (1950) 8.4/10 (10204 votes)
2003-10-0131Sunset Blvd. (1950) 8.4/10 (10443 votes)
2003-11-0130Sunset Blvd. (1950) 8.4/10 (10719 votes)
2003-12-0129Sunset Blvd. (1950) 8.4/10 (10967 votes)
2004-01-0131Sunset Blvd. (1950) 8.4/10 (11254 votes)
2004-02-0130Sunset Blvd. (1950) 8.4/10 (11607 votes)
2004-03-0130Sunset Blvd. (1950) 8.4/10 (11913 votes)
2004-04-0130Sunset Blvd. (1950) 8.4/10 (12237 votes)
2004-05-0130Sunset Blvd. (1950) 8.4/10 (12515 votes)
2004-06-0130Sunset Blvd. (1950) 8.4/10 (12813 votes)
2004-07-0131Sunset Blvd. (1950) 8.4/10 (13109 votes)
2004-08-0131Sunset Blvd. (1950) 8.4/10 (13385 votes)
2004-09-0130Sunset Blvd. (1950) 8.4/10 (13628 votes)
2004-10-0131Sunset Blvd. (1950) 8.4/10 (13885 votes)
2004-11-0131Sunset Blvd. (1950) 8.5/10 (14145 votes)
2004-12-0131Sunset Blvd. (1950) 8.5/10 (14364 votes)
2005-01-0131Sunset Blvd. (1950) 8.5/10 (14643 votes)
2005-02-0131Sunset Blvd. (1950) 8.5/10 (15031 votes)
2005-03-0131Sunset Blvd. (1950) 8.5/10 (15347 votes)
2005-04-0129Sunset Blvd. (1950) 8.5/10 (15714 votes)
2005-05-0129Sunset Blvd. (1950) 8.5/10 (16038 votes)
2005-06-0131Sunset Blvd. (1950) 8.5/10 (16373 votes)
2005-07-0131Sunset Blvd. (1950) 8.5/10 (16739 votes)
2005-08-0132Sunset Blvd. (1950) 8.5/10 (17135 votes)
2005-09-0131Sunset Blvd. (1950) 8.5/10 (17565 votes)
2005-10-0131Sunset Blvd. (1950) 8.5/10 (17930 votes)
2005-11-0131Sunset Blvd. (1950) 8.5/10 (18339 votes)
2005-12-0131Sunset Blvd. (1950) 8.5/10 (18705 votes)
2006-01-0131Sunset Blvd. (1950) 8.5/10 (19166 votes)
2006-02-0131Sunset Blvd. (1950) 8.5/10 (19664 votes)
2006-03-0131Sunset Blvd. (1950) 8.5/10 (20115 votes)
2006-04-0131Sunset Blvd. (1950) 8.5/10 (20541 votes)
2006-05-0131Sunset Blvd. (1950) 8.5/10 (21058 votes)
2006-06-0131Sunset Blvd. (1950) 8.5/10 (21514 votes)
2006-07-0231Sunset Blvd. (1950) 8.5/10 (21967 votes)
2006-08-0131Sunset Blvd. (1950) 8.5/10 (22361 votes)
2006-09-0130Sunset Blvd. (1950) 8.5/10 (22748 votes)
2006-10-0130Sunset Blvd. (1950) 8.5/10 (23156 votes)
2006-11-0130Sunset Blvd. (1950) 8.5/10 (23533 votes)
2006-12-0129Sunset Blvd. (1950) 8.5/10 (23917 votes)
2007-01-0130Sunset Blvd. (1950) 8.5/10 (24310 votes)
2007-02-0130Sunset Blvd. (1950) 8.5/10 (24802 votes)
2007-03-0130Sunset Blvd. (1950) 8.5/10 (25467 votes)
2007-04-0130Sunset Blvd. (1950) 8.5/10 (26286 votes)
2007-05-0129Sunset Blvd. (1950) 8.5/10 (27163 votes)
2007-06-0130Sunset Blvd. (1950) 8.5/10 (27876 votes)
2007-07-0130Sunset Blvd. (1950) 8.5/10 (28627 votes)
2007-08-0130Sunset Blvd. (1950) 8.5/10 (29412 votes)
2007-09-0129Sunset Blvd. (1950) 8.5/10 (30104 votes)
2007-10-0129Sunset Blvd. (1950) 8.5/10 (30665 votes)
2007-11-0129Sunset Blvd. (1950) 8.6/10 (31339 votes)
2007-12-0130Sunset Blvd. (1950) 8.6/10 (31936 votes)
2008-01-0130Sunset Blvd. (1950) 8.6/10 (32528 votes)
2008-02-0130Sunset Blvd. (1950) 8.6/10 (33351 votes)
2008-03-0130Sunset Blvd. (1950) 8.6/10 (33998 votes)
2008-04-0129Sunset Blvd. (1950) 8.6/10 (34680 votes)
2008-05-0128Sunset Blvd. (1950) 8.6/10 (35343 votes)
2008-06-0128Sunset Blvd. (1950) 8.6/10 (35973 votes)
2008-07-0126Sunset Blvd. (1950) 8.6/10 (36587 votes)
2008-08-0130Sunset Blvd. (1950) 8.6/10 (37608 votes)
2008-09-0130Sunset Blvd. (1950) 8.6/10 (38461 votes)
2008-10-0128Sunset Blvd. (1950) 8.6/10 (39125 votes)
2008-11-0126Sunset Blvd. (1950) 8.6/10 (39793 votes)
2008-12-0126Sunset Blvd. (1950) 8.6/10 (40472 votes)
2009-01-0126Sunset Blvd. (1950) 8.6/10 (41285 votes)
2009-02-0125Sunset Blvd. (1950) 8.6/10 (42232 votes)
2009-03-0125Sunset Blvd. (1950) 8.6/10 (42991 votes)
2009-04-0125Sunset Blvd. (1950) 8.6/10 (43744 votes)
2009-05-0125Sunset Blvd. (1950) 8.6/10 (44459 votes)
2009-06-0126Sunset Blvd. (1950) 8.6/10 (45100 votes)
2009-07-0126Sunset Blvd. (1950) 8.6/10 (45788 votes)
2009-08-0126Sunset Blvd. (1950) 8.6/10 (46352 votes)
2009-09-0125Sunset Blvd. (1950) 8.6/10 (46977 votes)
2009-10-0225Sunset Blvd. (1950) 8.6/10 (47546 votes)
2009-11-0131Sunset Blvd. (1950) 8.6/10 (48114 votes)
2009-12-0131Sunset Blvd. (1950) 8.6/10 (48654 votes)
2010-01-0132Sunset Blvd. (1950) 8.6/10 (49230 votes)
2010-02-0131Sunset Blvd. (1950) 8.6/10 (50003 votes)
2010-03-0131Sunset Blvd. (1950) 8.6/10 (50598 votes)
2010-04-0131Sunset Blvd. (1950) 8.6/10 (51239 votes)
2010-05-0130Sunset Blvd. (1950) 8.6/10 (51838 votes)
2010-06-0130Sunset Blvd. (1950) 8.6/10 (52331 votes)
2010-07-0131Sunset Blvd. (1950) 8.6/10 (52770 votes)
2010-08-0132Sunset Blvd. (1950) 8.6/10 (53383 votes)
2010-09-0132Sunset Blvd. (1950) 8.6/10 (54209 votes)
2010-10-0132Sunset Blvd. (1950) 8.6/10 (54992 votes)
2010-11-0132Sunset Blvd. (1950) 8.6/10 (55711 votes)
2010-12-0132Sunset Blvd. (1950) 8.6/10 (56505 votes)
2011-01-0232Sunset Blvd. (1950) 8.6/10 (57428 votes)
2011-02-0132Sunset Blvd. (1950) 8.6/10 (58798 votes)
2011-03-0132Sunset Blvd. (1950) 8.6/10 (59594 votes)
2011-04-0131Sunset Blvd. (1950) 8.6/10 (60809 votes)
2011-05-0131Sunset Blvd. (1950) 8.6/10 (61927 votes)
2011-06-0132Sunset Blvd. (1950) 8.6/10 (62817 votes)
2011-07-0132Sunset Blvd. (1950) 8.6/10 (63620 votes)
2011-08-0132Sunset Blvd. (1950) 8.6/10 (64590 votes)
2011-09-0132Sunset Blvd. (1950) 8.6/10 (65611 votes)
2011-10-0132Sunset Blvd. (1950) 8.6/10 (66572 votes)
2011-11-0132Sunset Blvd. (1950) 8.6/10 (67522 votes)
2011-12-0132Sunset Blvd. (1950) 8.6/10 (68438 votes)
2012-01-0133Sunset Blvd. (1950) 8.6/10 (69627 votes)
2012-02-0133Sunset Blvd. (1950) 8.6/10 (70787 votes)
2012-03-0133Sunset Blvd. (1950) 8.6/10 (72056 votes)
2012-04-0132Sunset Blvd. (1950) 8.6/10 (73098 votes)
2012-05-0133Sunset Blvd. (1950) 8.6/10 (74126 votes)
2012-06-0132Sunset Blvd. (1950) 8.6/10 (75090 votes)
2012-07-0132Sunset Blvd. (1950) 8.6/10 (76039 votes)
2012-08-0133Sunset Blvd. (1950) 8.6/10 (77119 votes)
2012-09-0133Sunset Blvd. (1950) 8.6/10 (78292 votes)
2012-10-0133Sunset Blvd. (1950) 8.6/10 (79284 votes)
2012-11-0133Sunset Blvd. (1950) 8.6/10 (80348 votes)
2012-12-0133Sunset Blvd. (1950) 8.6/10 (81346 votes)
2013-01-0132Sunset Blvd. (1950) 8.6/10 (82486 votes)
2013-02-0132Sunset Blvd. (1950) 8.5/10 (83783 votes)
2013-03-0132Sunset Blvd. (1950) 8.5/10 (84868 votes)
2013-04-0132Sunset Blvd. (1950) 8.5/10 (85928 votes)
2013-05-0132Sunset Blvd. (1950) 8.5/10 (86862 votes)
2013-06-0132Sunset Blvd. (1950) 8.5/10 (87841 votes)
2013-07-0132Sunset Blvd. (1950) 8.5/10 (88900 votes)
2013-08-0132Sunset Blvd. (1950) 8.5/10 (90102 votes)
2013-09-0132Sunset Blvd. (1950) 8.5/10 (91195 votes)
2013-10-0132Sunset Blvd. (1950) 8.5/10 (92167 votes)
2013-11-0132Sunset Blvd. (1950) 8.5/10 (96,355 votes)
2013-12-0132Sunset Blvd. (1950) 8.5/10 (96,466 votes)
2014-01-0135Sunset Blvd. (1950) 8.5/10 (97,949 votes)
2014-02-0140Sunset Blvd. (1950) 8.5/10 (99,608 votes)
2014-03-0140Sunset Blvd. (1950) 8.5/10 (100,977 votes)
2014-04-0141Sunset Blvd. (1950) 8.5/10 (102,392 votes)
2014-05-0141Sunset Blvd. (1950) 8.5/10 (103,502 votes)
2014-06-0141Sunset Blvd. (1950) 8.5/10 (104,552 votes)
2014-07-0141Sunset Blvd. (1950) 8.5/10 (105,453 votes)
2014-08-0141Sunset Blvd. (1950) 8.5/10 (106,527 votes)
2014-09-0142Sunset Blvd. (1950) 8.5/10 (107,350 votes)
2014-10-0142Sunset Blvd. (1950) 8.5/10 (109,195 votes)
2014-11-0143Sunset Blvd. (1950) 8.5/10 (110,436 votes)
2014-12-0144Sunset Blvd. (1950) 8.5/10 (111,781 votes)
2015-01-0144Sunset Blvd. (1950) 8.5/10 (113,313 votes)
2015-02-0146Sunset Blvd. (1950) 8.5/10 (115,274 votes)
2015-03-0148Sunset Blvd. (1950) 8.5/10 (116,941 votes)
2015-04-0148Sunset Blvd. (1950) 8.5/10 (118,361 votes)
2015-05-0148Sunset Blvd. (1950) 8.5/10 (119,635 votes)
2015-06-0149Sunset Blvd. (1950) 8.5/10 (121,036 votes)
2015-07-0149Sunset Blvd. (1950) 8.5/10 (122,246 votes)
2015-08-0150Sunset Blvd. (1950) 8.5/10 (123,597 votes)
2015-09-0149Sunset Blvd. (1950) 8.5/10 (125,249 votes)
2015-10-0150Sunset Blvd. (1950) 8.5/10 (126,539 votes)
2015-11-0150Sunset Blvd. (1950) 8.5/10 (127,940 votes)
2015-12-0150Sunset Blvd. (1950) 8.5/10 (129,129 votes)
2016-01-0150Sunset Blvd. (1950) 8.5/10 (130,572 votes)
2016-02-0151Sunset Blvd. (1950) 8.5/10 (132,346 votes)
2016-03-0151Sunset Blvd. (1950) 8.4/10 (133,599 votes)
2016-04-0152Sunset Blvd. (1950) 8.4/10 (134,946 votes)
2016-05-0152Sunset Blvd. (1950) 8.4/10 (136,022 votes)
2016-06-0152Sunset Blvd. (1950) 8.4/10 (137,103 votes)
2016-07-0152Sunset Blvd. (1950) 8.4/10 (138,110 votes)
2016-08-0152Sunset Blvd. (1950) 8.4/10 (139,260 votes)
2016-09-0152Sunset Blvd. (1950) 8.4/10 (140,281 votes)
2016-10-0153Sunset Blvd. (1950) 8.4/10 (141,261 votes)
2016-11-0153Sunset Blvd. (1950) 8.4/10 (142,203 votes)
2016-12-0153Sunset Blvd. (1950) 8.4/10 (143,190 votes)
2017-01-0153Sunset Blvd. (1950) 8.4/10 (144,312 votes)
2017-02-0154Sunset Blvd. (1950) 8.4/10 (145,704 votes)
2017-03-0153Sunset Blvd. (1950) 8.4/10 (146,710 votes)
2017-04-0152Sunset Blvd. (1950) 8.4/10 (147,948 votes)
2017-05-0152Sunset Blvd. (1950) 8.4/10 (149,234 votes)
2017-06-0152Sunset Blvd. (1950) 8.4/10 (150,468 votes)
2017-07-0153Sunset Blvd. (1950) 8.4/10 (151,747 votes)
2017-08-0153Sunset Blvd. (1950) 8.4/10 (152,895 votes)
2017-09-0153Sunset Blvd. (1950) 8.4/10 (154,015 votes)
2017-10-0153Sunset Blvd. (1950) 8.4/10 (154,964 votes)
2017-11-0153Sunset Blvd. (1950) 8.4/10 (155,900 votes)
2017-12-0153Sunset Blvd. (1950) 8.4/10 (156,868 votes)
2018-01-0154Sunset Blvd. (1950) 8.4/10 (157,903 votes)
2018-02-0154Sunset Blvd. (1950) 8.4/10 (159,111 votes)
2018-03-0155Sunset Blvd. (1950) 8.4/10 (160,822 votes)
2018-04-0154Sunset Blvd. (1950) 8.4/10 (163,841 votes)
2018-05-0155Sunset Blvd. (1950) 8.4/10 (165,933 votes)
2018-06-0155Sunset Blvd. (1950) 8.4/10 (167,256 votes)
2018-07-0156Sunset Blvd. (1950) 8.4/10 (167,958 votes)
2018-08-0156Sunset Blvd. (1950) 8.4/10 (168,835 votes)
2018-09-0156Sunset Blvd. (1950) 8.4/10 (169,738 votes)
2018-10-0156Sunset Blvd. (1950) 8.4/10 (170,537 votes)
2018-11-0156Sunset Blvd. (1950) 8.4/10 (171,305 votes)
2018-12-0156Sunset Blvd. (1950) 8.4/10 (172,075 votes)
2019-01-0157Sunset Blvd. (1950) 8.4/10 (173,628 votes)
2019-02-0156Sunset Blvd. (1950) 8.4/10 (174,643 votes)
2019-03-0156Sunset Blvd. (1950) 8.4/10 (175,455 votes)
2019-04-0156Sunset Blvd. (1950) 8.4/10 (176,315 votes)
2019-05-0157Sunset Blvd. (1950) 8.4/10 (177,516 votes)
2019-06-0157Sunset Blvd. (1950) 8.4/10 (178,798 votes)
2019-07-0157Sunset Blvd. (1950) 8.4/10 (180,593 votes)
2019-08-0158Sunset Blvd. (1950) 8.4/10 (181,491 votes)
2019-09-0164Sunset Blvd. (1950) 8.4/10 (182,394 votes)
2019-10-0164Sunset Blvd. (1950) 8.4/10 (183,206 votes)
2019-11-0167Sunset Blvd. (1950) 8.4/10 (184,235 votes)
2019-12-0166Sunset Blvd. (1950) 8.4/10 (185,166 votes)
2020-01-0166Sunset Blvd. (1950) 8.4/10 (186,073 votes)
2020-02-0167Sunset Blvd. (1950) 8.4/10 (187,088 votes)
2020-03-0168Sunset Blvd. (1950) 8.4/10 (188,006 votes)
2020-04-0164Sunset Blvd. (1950) 8.4/10 (189,177 votes)
2020-05-0164Sunset Blvd. (1950) 8.4/10 (190,937 votes)
2020-06-0164Sunset Blvd. (1950) 8.4/10 (192,508 votes)
2020-07-0164Sunset Blvd. (1950) 8.4/10 (193,654 votes)
2020-08-0165Sunset Blvd. (1950) 8.4/10 (194,663 votes)
2020-09-0165Sunset Blvd. (1950) 8.4/10 (195,723 votes)
2020-10-0165Sunset Blvd. (1950) 8.4/10 (197,037 votes)
2020-11-0165Sunset Blvd. (1950) 8.4/10 (198,161 votes)
2020-12-0165Sunset Blvd. (1950) 8.4/10 (199,216 votes)
2021-01-0165Sunset Blvd. (1950) 8.4/10 (200,363 votes)
2021-02-0165Sunset Blvd. (1950) 8.4/10 (201,640 votes)
2021-03-0165Sunset Blvd. (1950) 8.4/10 (202,733 votes)
2021-04-0165Sunset Blvd. (1950) 8.4/10 (203,694 votes)
2021-05-0165Sunset Blvd. (1950) 8.4/10 (204,767 votes)
2021-06-0160Sunset Blvd. (1950) 8.4/10 (205,601 votes)
2021-07-0160Sunset Blvd. (1950) 8.4/10 (206,445 votes)
2021-08-0160Sunset Blvd. (1950) 8.4/10 (207,952 votes)
2021-09-0160Sunset Blvd. (1950) 8.4/10 (210,236 votes)
2021-10-0160Sunset Blvd. (1950) 8.4/10 (211,244 votes)
2021-11-0160Sunset Blvd. (1950) 8.4/10 (212,172 votes)
2021-12-0160Sunset Blvd. (1950) 8.4/10 (213,017 votes)
2022-01-0161Sunset Blvd. (1950) 8.4/10 (213,874 votes)
2022-02-0161Sunset Blvd. (1950) 8.4/10 (214,907 votes)
2022-03-0160Sunset Blvd. (1950) 8.4/10 (215,697 votes)
2022-04-0159Sunset Blvd. (1950) 8.4/10 (216,483 votes)
2022-05-0160Sunset Blvd. (1950) 8.4/10 (217,290 votes)
2022-06-0160Sunset Blvd. (1950) 8.4/10 (218,022 votes)
2022-07-0160Sunset Blvd. (1950) 8.4/10 (218,661 votes)
2022-08-0160Sunset Blvd. (1950) 8.4/10 (219,463 votes)
2022-09-0159Sunset Blvd. (1950) 8.4/10 (220,468 votes)
2022-10-0159Sunset Blvd. (1950) 8.4/10 (221,137 votes)
2022-11-0159Sunset Blvd. (1950) 8.4/10 (221,812 votes)
2022-12-0159Sunset Blvd. (1950) 8.4/10 (222,462 votes)
2023-01-0159Sunset Blvd. (1950) 8.4/10 (223,231 votes)
2023-02-0159Sunset Blvd. (1950) 8.4/10 (224,236 votes)
2023-03-0159Sunset Blvd. (1950) 8.4/10 (224,502 votes)
2023-04-0159Sunset Blvd. (1950) 8.4/10 (225,313 votes)
2023-05-0159Sunset Blvd. (1950) 8.4/10 (226,131 votes)
2023-06-0159Sunset Blvd. (1950) 8.4/10 (226,877 votes)
2023-07-0160Sunset Blvd. (1950) 8.4/10 (227,793 votes)
2023-08-0161Sunset Blvd. (1950) 8.4/10 (228,930 votes)
2023-09-0161Sunset Blvd. (1950) 8.4/10 (229,878 votes)
2023-10-0161Sunset Blvd. (1950) 8.4/10 (230,695 votes)
2023-11-0161Sunset Blvd. (1950) 8.4/10 (231,479 votes)
2023-12-0160Sunset Blvd. (1950) 8.4/10 (232,327 votes)
2024-01-0160Sunset Blvd. (1950) 8.4/10 (233,079 votes)
2024-02-0161Sunset Blvd. (1950) 8.4/10 (234,064 votes)
2024-03-0162Sunset Blvd. (1950) 8.4/10 (234,860 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com