IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

158 months highest position: 137 on 1999-04-12lowest position: 248 on 2011-08-01

DatePos.Title
1999-03-01141Harvey (1950) 7.6/10 (509 votes)
1999-04-12137Harvey (1950)
1999-08-01162Harvey (1950) 7.8/10 (738 votes)
1999-09-09220Harvey (1950) 7.5/10 (1077 votes)
1999-10-10214Harvey (1950) 7.6/10 (1147 votes)
1999-11-16215Harvey (1950) 7.6/10 (1276 votes)
1999-12-30218Harvey (1950) 7.6/10 (1468 votes)
2000-04-23229Harvey (1950) 7.5/10 (1870 votes)
2000-05-25224Harvey (1950) 7.5/10 (1947 votes)
2000-06-30213Harvey (1950) 7.6/10 (2028 votes)
2000-08-01208Harvey (1950) 7.6/10 (2107 votes)
2000-09-01213Harvey (1950) 7.6/10 (2168 votes)
2000-10-02218Harvey (1950) 7.6/10 (2258 votes)
2000-11-02221Harvey (1950) 7.6/10 (2317 votes)
2000-12-01207Harvey (1950) 7.6/10 (2368 votes)
2001-01-02217Harvey (1950) 7.6/10 (2457 votes)
2001-02-01229Harvey (1950) 7.6/10 (2534 votes)
2001-03-01237Harvey (1950) 7.6/10 (2620 votes)
2001-04-01236Harvey (1950) 7.6/10 (2678 votes)
2001-05-01242Harvey (1950) 7.6/10 (2757 votes)
2001-06-02245Harvey (1950) 7.6/10 (2822 votes)
2001-07-01246Harvey (1950) 7.5/10 (2909 votes)
2001-08-01226Harvey (1950) 7.5/10 (3010 votes)
2001-09-01227Harvey (1950) 7.5/10 (3113 votes)
2001-10-01229Harvey (1950) 7.5/10 (3188 votes)
2001-11-03230Harvey (1950) 7.6/10 (3256 votes)
2001-12-01235Harvey (1950) 7.5/10 (3333 votes)
2002-01-01235Harvey (1950) 7.6/10 (3441 votes)
2002-02-01236Harvey (1950) 7.6/10 (3556 votes)
2002-03-01239Harvey (1950) 7.6/10 (3632 votes)
2002-04-01238Harvey (1950) 7.6/10 (3732 votes)
2002-05-01235Harvey (1950) 7.6/10 (3815 votes)
2002-06-01224Harvey (1950) 7.7/10 (3912 votes)
2002-07-01222Harvey (1950) 7.7/10 (3983 votes)
2002-08-01213Harvey (1950) 7.7/10 (4086 votes)
2002-09-01201Harvey (1950) 7.7/10 (4187 votes)
2002-10-01201Harvey (1950) 7.7/10 (4255 votes)
2002-11-01197Harvey (1950) 7.7/10 (4350 votes)
2002-12-01195Harvey (1950) 7.7/10 (4417 votes)
2003-01-01191Harvey (1950) 7.8/10 (4528 votes)
2003-02-01192Harvey (1950) 7.8/10 (4648 votes)
2003-03-01186Harvey (1950) 7.8/10 (4720 votes)
2003-04-01187Harvey (1950) 7.8/10 (4820 votes)
2003-05-03187Harvey (1950) 7.8/10 (4914 votes)
2003-06-01190Harvey (1950) 7.8/10 (5007 votes)
2003-07-01191Harvey (1950) 7.8/10 (5103 votes)
2003-08-01191Harvey (1950) 7.8/10 (5195 votes)
2003-09-01191Harvey (1950) 7.8/10 (5300 votes)
2003-10-01187Harvey (1950) 7.8/10 (5372 votes)
2003-11-01188Harvey (1950) 7.8/10 (5460 votes)
2003-12-01188Harvey (1950) 7.8/10 (5559 votes)
2004-01-01194Harvey (1950) 7.8/10 (5689 votes)
2004-02-01195Harvey (1950) 7.8/10 (5840 votes)
2004-03-01193Harvey (1950) 7.8/10 (6008 votes)
2004-04-01194Harvey (1950) 7.8/10 (6147 votes)
2004-05-01193Harvey (1950) 7.8/10 (6292 votes)
2004-06-01189Harvey (1950) 7.8/10 (6400 votes)
2004-07-01192Harvey (1950) 7.8/10 (6526 votes)
2004-08-01191Harvey (1950) 7.8/10 (6632 votes)
2004-09-01194Harvey (1950) 7.8/10 (6754 votes)
2004-10-01197Harvey (1950) 7.8/10 (6885 votes)
2004-11-01199Harvey (1950) 7.8/10 (7001 votes)
2004-12-01199Harvey (1950) 7.9/10 (7121 votes)
2005-01-01197Harvey (1950) 7.9/10 (7253 votes)
2005-02-01200Harvey (1950) 7.9/10 (7414 votes)
2005-03-01201Harvey (1950) 7.9/10 (7565 votes)
2005-04-01177Harvey (1950) 7.9/10 (7714 votes)
2005-05-01166Harvey (1950) 7.9/10 (7832 votes)
2005-06-01203Harvey (1950) 7.9/10 (7980 votes)
2005-07-01197Harvey (1950) 7.9/10 (8130 votes)
2005-08-01188Harvey (1950) 7.9/10 (8280 votes)
2005-09-01184Harvey (1950) 7.9/10 (8461 votes)
2005-10-01180Harvey (1950) 7.9/10 (8610 votes)
2005-11-01167Harvey (1950) 7.9/10 (8763 votes)
2005-12-01162Harvey (1950) 7.9/10 (8908 votes)
2006-01-01180Harvey (1950) 7.9/10 (9083 votes)
2006-02-01177Harvey (1950) 7.9/10 (9275 votes)
2006-03-01175Harvey (1950) 7.9/10 (9446 votes)
2006-04-01163Harvey (1950) 7.9/10 (9629 votes)
2006-05-01163Harvey (1950) 7.9/10 (9787 votes)
2006-06-01154Harvey (1950) 8.0/10 (9950 votes)
2006-07-02155Harvey (1950) 8.0/10 (10103 votes)
2006-08-01155Harvey (1950) 8.0/10 (10279 votes)
2006-09-01158Harvey (1950) 8.0/10 (10433 votes)
2006-10-01154Harvey (1950) 8.0/10 (10573 votes)
2006-11-01157Harvey (1950) 8.0/10 (10707 votes)
2006-12-01158Harvey (1950) 8.0/10 (10854 votes)
2007-01-01156Harvey (1950) 8.0/10 (11021 votes)
2007-02-01158Harvey (1950) 8.0/10 (11213 votes)
2007-03-01158Harvey (1950) 8.0/10 (11469 votes)
2007-04-01161Harvey (1950) 8.0/10 (11864 votes)
2007-05-01160Harvey (1950) 8.0/10 (12180 votes)
2007-06-01165Harvey (1950) 8.0/10 (12432 votes)
2007-07-01166Harvey (1950) 8.0/10 (12754 votes)
2007-08-01169Harvey (1950) 8.0/10 (13016 votes)
2007-09-01170Harvey (1950) 8.0/10 (13320 votes)
2007-10-01169Harvey (1950) 8.0/10 (13547 votes)
2007-11-01166Harvey (1950) 8.0/10 (13878 votes)
2007-12-01162Harvey (1950) 8.0/10 (14059 votes)
2008-01-01172Harvey (1950) 8.0/10 (14290 votes)
2008-02-01168Harvey (1950) 8.0/10 (14635 votes)
2008-03-01168Harvey (1950) 8.0/10 (14951 votes)
2008-04-01168Harvey (1950) 8.0/10 (15261 votes)
2008-05-01167Harvey (1950) 8.1/10 (15533 votes)
2008-06-01171Harvey (1950) 8.0/10 (15844 votes)
2008-07-01174Harvey (1950) 8.0/10 (16253 votes)
2008-08-01171Harvey (1950) 8.1/10 (16630 votes)
2008-09-01174Harvey (1950) 8.1/10 (16992 votes)
2008-10-01171Harvey (1950) 8.1/10 (17300 votes)
2008-11-01173Harvey (1950) 8.1/10 (17649 votes)
2008-12-01173Harvey (1950) 8.1/10 (17932 votes)
2009-01-01176Harvey (1950) 8.1/10 (18275 votes)
2009-02-01176Harvey (1950) 8.1/10 (18578 votes)
2009-03-01174Harvey (1950) 8.1/10 (18859 votes)
2009-04-01175Harvey (1950) 8.1/10 (19180 votes)
2009-05-01177Harvey (1950) 8.1/10 (19457 votes)
2009-06-01178Harvey (1950) 8.1/10 (19674 votes)
2009-07-01182Harvey (1950) 8.1/10 (19891 votes)
2009-08-01180Harvey (1950) 8.1/10 (20184 votes)
2009-09-01181Harvey (1950) 8.1/10 (20543 votes)
2009-10-02184Harvey (1950) 8.1/10 (20760 votes)
2009-11-01190Harvey (1950) 8.0/10 (20905 votes)
2009-12-01189Harvey (1950) 8.0/10 (21129 votes)
2010-01-01190Harvey (1950) 8.0/10 (21396 votes)
2010-02-01192Harvey (1950) 8.0/10 (21654 votes)
2010-03-01192Harvey (1950) 8.0/10 (21852 votes)
2010-04-01192Harvey (1950) 8.0/10 (22076 votes)
2010-05-01199Harvey (1950) 8.0/10 (22276 votes)
2010-06-01199Harvey (1950) 8.0/10 (22463 votes)
2010-07-01200Harvey (1950) 8.0/10 (22581 votes)
2010-08-01201Harvey (1950) 8.0/10 (22765 votes)
2010-09-01203Harvey (1950) 8.0/10 (23078 votes)
2010-10-01201Harvey (1950) 8.0/10 (23390 votes)
2010-11-01223Harvey (1950) 8.0/10 (23611 votes)
2010-12-01233Harvey (1950) 8.0/10 (23953 votes)
2011-01-02237Harvey (1950) 8.0/10 (24300 votes)
2011-02-01243Harvey (1950) 8.0/10 (24682 votes)
2011-03-01242Harvey (1950) 8.0/10 (24971 votes)
2011-04-01238Harvey (1950) 8.0/10 (25390 votes)
2011-05-01242Harvey (1950) 8.0/10 (25802 votes)
2011-06-01240Harvey (1950) 8.0/10 (26113 votes)
2011-07-01242Harvey (1950) 8.0/10 (26415 votes)
2011-08-01248Harvey (1950) 8.0/10 (26777 votes)
2011-09-01
2011-10-01
2011-11-01
2011-12-01
2012-01-01
2012-02-01
2012-03-01
2012-04-01
2012-05-01
2012-06-01
2012-07-01
2012-08-01217Harvey (1950) 8.0/10 (30071 votes)
2012-09-01222Harvey (1950) 8.0/10 (30618 votes)
2012-10-01224Harvey (1950) 8.0/10 (31107 votes)
2012-11-01223Harvey (1950) 8.0/10 (31504 votes)
2012-12-01225Harvey (1950) 8.0/10 (31907 votes)
2013-01-01230Harvey (1950) 8.0/10 (32334 votes)
2013-02-01229Harvey (1950) 8.0/10 (32810 votes)
2013-03-01234Harvey (1950) 8.0/10 (33195 votes)
2013-04-01237Harvey (1950) 8.0/10 (33597 votes)
2013-05-01237Harvey (1950) 8.0/10 (33935 votes)
2013-06-01239Harvey (1950) 8.0/10 (34332 votes)
2013-07-01241Harvey (1950) 8.0/10 (34701 votes)
2013-08-01243Harvey (1950) 8.0/10 (35117 votes)
2013-09-01243Harvey (1950) 8.0/10 (35536 votes)
2013-10-01244Harvey (1950) 7.9/10 (36115 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com