IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

43 months highest position: 195 on 2008-09-01lowest position: 248 on 2006-05-01

DatePos.Title
2006-04-01246The Lost Weekend (1945) 7.8/10 (3532 votes)
2006-05-01248The Lost Weekend (1945) 7.8/10 (3674 votes)
2006-06-01227The Lost Weekend (1945) 7.8/10 (3789 votes)
2006-07-02226The Lost Weekend (1945) 7.9/10 (3887 votes)
2006-08-01225The Lost Weekend (1945) 7.9/10 (3976 votes)
2006-09-01227The Lost Weekend (1945) 7.9/10 (4056 votes)
2006-10-01220The Lost Weekend (1945) 7.9/10 (4154 votes)
2006-11-01218The Lost Weekend (1945) 7.9/10 (4250 votes)
2006-12-01224The Lost Weekend (1945) 7.9/10 (4355 votes)
2007-01-01231The Lost Weekend (1945) 7.8/10 (4462 votes)
2007-02-01231The Lost Weekend (1945) 7.8/10 (4594 votes)
2007-03-01234The Lost Weekend (1945) 7.9/10 (4765 votes)
2007-04-01230The Lost Weekend (1945) 7.9/10 (4963 votes)
2007-05-01231The Lost Weekend (1945) 7.9/10 (5294 votes)
2007-06-01236The Lost Weekend (1945) 7.9/10 (5482 votes)
2007-07-01236The Lost Weekend (1945) 7.9/10 (5701 votes)
2007-08-01230The Lost Weekend (1945) 7.9/10 (5900 votes)
2007-09-01240The Lost Weekend (1945) 7.9/10 (6125 votes)
2007-10-01243The Lost Weekend (1945) 7.9/10 (6315 votes)
2007-11-01242The Lost Weekend (1945) 7.9/10 (6572 votes)
2007-12-01227The Lost Weekend (1945) 7.9/10 (6736 votes)
2008-01-01217The Lost Weekend (1945) 8.0/10 (6904 votes)
2008-02-01218The Lost Weekend (1945) 8.0/10 (7115 votes)
2008-03-01212The Lost Weekend (1945) 8.0/10 (7327 votes)
2008-04-01205The Lost Weekend (1945) 8.0/10 (7507 votes)
2008-05-01207The Lost Weekend (1945) 8.0/10 (7668 votes)
2008-06-01200The Lost Weekend (1945) 8.0/10 (7856 votes)
2008-07-01207The Lost Weekend (1945) 8.0/10 (8037 votes)
2008-08-01199The Lost Weekend (1945) 8.0/10 (8249 votes)
2008-09-01195The Lost Weekend (1945) 8.0/10 (8462 votes)
2008-10-01203The Lost Weekend (1945) 8.0/10 (8643 votes)
2008-11-01212The Lost Weekend (1945) 8.0/10 (8820 votes)
2008-12-01206The Lost Weekend (1945) 8.0/10 (8994 votes)
2009-01-01209The Lost Weekend (1945) 8.0/10 (9186 votes)
2009-02-01209The Lost Weekend (1945) 8.0/10 (9384 votes)
2009-03-01211The Lost Weekend (1945) 8.0/10 (9579 votes)
2009-04-01209The Lost Weekend (1945) 8.0/10 (9773 votes)
2009-05-01210The Lost Weekend (1945) 8.0/10 (9927 votes)
2009-06-01210The Lost Weekend (1945) 8.0/10 (10087 votes)
2009-07-01211The Lost Weekend (1945) 8.0/10 (10268 votes)
2009-08-01210The Lost Weekend (1945) 8.0/10 (10426 votes)
2009-09-01211The Lost Weekend (1945) 8.0/10 (10594 votes)
2009-10-02212The Lost Weekend (1945) 8.0/10 (10739 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com