IMDb Top 250 Movie Search
Position & rating of movies in the Top 250 since 1997
Original title or IMDb-No.:   

6 months highest position: 239 on 2009-09-01lowest position: 247 on 2009-07-01

DatePos.Title
2009-05-01246My Man Godfrey (1936) 8.0/10 (6289 votes)
2009-06-01247My Man Godfrey (1936) 8.0/10 (6493 votes)
2009-07-01247My Man Godfrey (1936) 8.0/10 (6686 votes)
2009-08-01239My Man Godfrey (1936) 8.0/10 (6883 votes)
2009-09-01239My Man Godfrey (1936) 8.0/10 (7070 votes)
2009-10-02245My Man Godfrey (1936) 8.0/10 (7274 votes)

IMDb Top 250 Comparison
All titles of the IMDb Top 250
IMDb Top 250 unweighted / Top 100 Genre / Decades
Parameter changes

IMDb and IMDb Top 250 are registered trademarks of IMDb.com